Austrian Open Vienna on 19.11.2004 to 21.11.2004 at Wien, Stadthalle IDSF International Open Adults Standard |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Place | No. | Name | Club |
---|---|---|---|
Final | |||
1 | 8 | Bizokas, Arunas - Daniute, Edita | Litauen |
2 | 9 | Bosco, Paolo - Pitton, Silvia | Italien |
3 | 42 | Ferruggia, Benedetto - Köhler, Claudia | Deutschland |
4 | 32 | Di Toro, Federico - Favero, Genny | Italien |
5 | 53 | Gimaev, Marat - Basyuk, Alina | Russische Föderation |
6 | 52 | Ghigiarelli, Andrea - Andracchio, Sara | Italien |
5. Round | |||
7 | 223 | Krapez, Domen - Nigro, Monica | Slowenien |
8 - 9 | 82 | Konovaltsev, Sergey - Konovaltseva, Olga | Russische Föderation |
8 - 9 | 207 | Vezelis, Donatas - Chatkeviciute, Lina | Litauen |
10 | 25 | Cigoj, Misa - Novozilova, Anastasija | Slowenien |
11 | 83 | Koreiva, Linas - Makar, Dorota | Polen |
12 | 217 | Zaramella, Andrea - Ingrosso, Letizia | Italien |
13 | 15 | Bussoletti, Luca - Vulic, Tjasa | Slowenien |
4. Round | |||
14 | 116 | Mayer, Roman - Siilak, Siret | Österreich |
15 - 16 | 175 | Segatori, Simone - Sudol, Annette | Deutschland |
15 - 16 | 27 | Colantoni, Valerio - Di vaira, Sara | Italien |
17 | 77 | Kazmirtchouk, Evgueni - Spesivtsiva, Julia | Russische Föderation |
18 - 19 | 177 | Sergeev, Alexander - Yarovenko, Oleksandra | Russische Föderation |
18 - 19 | 115 | Massold, Stanislaw - Deck, Christine | Deutschland |
20 | 124 | Mosejcuk, Andrej - Miscenko, Susanne | Deutschland |
21 - 23 | 161 | Sadecki, Andrzej - Nawrot, Karina | Polen |
21 - 23 | 49 | Gasjuns, Edgars - Samuilova, Jelena | Lettland |
21 - 23 | 135 | Para, Octavian - Cravciuc, Elena | Moldawien |
24 | 155 | Reuter, Simon - Niemann, Julia | Deutschland |
3. Round | |||
25 - 26 | 158 | Rossignoli, Luca - Haller, Veronika | Italien |
25 - 26 | 18 | Caramia, Cosimo - Decarolis, Antonella | Italien |
27 | 181 | Skutans, Valdis - Kosite, Laura | Lettland |
28 | 183 | Slon, Vladimir - Friedl, Martina | Österreich |
29 | 108 | Magnelli, Giuseppe - Pietramale, Francesca | Italien |
30 | 200 | Thalheim, Oliver - Spiesbach, Tina | Deutschland |
31 | 91 | Kriukelis, Marius - Valiunaite, Kristina | Litauen |
32 - 33 | 176 | Seniauskas, Julius - Pauryte, Iveta | Litauen |
32 - 33 | 100 | Lacitis, Vaidotas - Elfimova, Evgenia | Russische Föderation |
34 - 35 | 58 | Gschaider, Florian - Stöckl, Manuela | Österreich |
34 - 35 | 216 | Zakharov, Valery - Voronova, Yelena | Russische Föderation |
36 | 226 | Djafarov, Eldar - Sazhina, Anna | Azerbaijan |
37 | 199 | Tarkhanov, Ivan - Egorova, Veronika | Russische Föderation |
38 - 39 | 130 | Nugteren, Chris - Blummel, Rebecca | Niederlande |
38 - 39 | 104 | Lirussi, Moreno - Plazzotta, Anna | Italien |
40 | 128 | Nemiro, Roberts - Andruskina, Ilze | Lettland |
41 - 44 | 225 | Iavarone, Gaetano - Napolitano, Emanuela | Italien |
41 - 44 | 72 | Zharkov, Dmitri - Koulikova, Olga | Russische Föderation |
41 - 44 | 148 | Porokhin, Andrey - Demyanova, Anastasia | Russische Föderation |
41 - 44 | 96 | Kudrjavcev, Igor - Koziola, Livina | Lettland |
45 - 46 | 191 | Stella, Andrea - Cusato, Michela | Italien |
45 - 46 | 193 | Sugaya, Kazuki - Ozaki, Ikuyo | Japan |
47 | 185 | Sokolov, Alexander - Boiko, Tatiana | Russische Föderation |
48 | 69 | Ivasauskas, Tadas - Marengolcaite, Erika | Litauen |
2. Round | |||
49 | 37 | Dvorak, Martin - Silhanova, Zuzana | Tschechien |
50 | 178 | Shemetov, Egor - Atepaeva, Kate | Russische Föderation |
51 | 209 | Wallin, Tobias - Galagan, Elena | Schweden |
52 | 1 | Andrechev, Oskar - Mihalikova, Monika | Tschechien |
53 - 54 | 87 | Koulouris, Damien - Manderson, Natasha | Australien |
53 - 54 | 62 | Halir, Jan - Sedlakova, Lucie | Tschechien |
55 | 119 | Mikushov, Igor - Romashkina, Ekaterina | Russische Föderation |
56 | 40 | Eydinov, Pavel - Kudryavtseva, Tatiana | Russische Föderation |
57 - 58 | 179 | Shurin, Vadim - Volgina, Ekaterina | Russische Föderation |
57 - 58 | 164 | Santner, Christoph - Santner, Maria | Österreich |
59 - 61 | 101 | Laroche, Matthieu - Ruskova, Silvia | Frankreich |
59 - 61 | 172 | Schäfer, Felix - Korbutt, Anna | Deutschland |
59 - 61 | 211 | Wenger, Michael - Ahl, Melanie | Deutschland |
62 - 63 | 5 | Bavinov, Timofey - Rakitina, Anzhelika | Russische Föderation |
62 - 63 | 23 | Chestnych, Yury - Goldinova, Irina | Russische Föderation |
64 | 212 | Winkler, Daniel - Geuchmann, Anna | Deutschland |
65 - 66 | 48 | Garbuzov, Vadim - Menzinger, Kathrin | Österreich |
65 - 66 | 218 | Zaytzev, Andrey - Kuzminskaya, Anna | Russische Föderation |
67 | 109 | Mailitis, Richard - Peredereeva, Jekaterina | Lettland |
68 - 70 | 182 | Slaven, Konstantin - Wagner, Inka | Deutschland |
68 - 70 | 45 | Gailums, Aivars - Karnevska, Zane | Lettland |
68 - 70 | 220 | Zoglauer, Steffen - Koperski, Sandra | Deutschland |
71 - 72 | 184 | Snoj, Andraz - Popova, Tanya | Slowenien |
71 - 72 | 59 | Guzierowicz, Arkadiusz - Grudzień, Joanna | Polen |
73 | 86 | Koubek, Josef - Zemanova, Marketa | Tschechien |
74 - 77 | 122 | Mládek, Michal - Stolínová, Andrea | Tschechien |
74 - 77 | 76 | Kaufmann, Philipp - Kaufmann, Sandra | Österreich |
74 - 77 | 132 | Ohkubo, Naohiro - Okuno, Ryoko | Japan |
74 - 77 | 31 | Derendiaev, Vitali - Shehovtsov, Dina | Russische Föderation |
78 - 82 | 159 | Rybicki, Jakub - Wiedro, Agata | Polen |
78 - 82 | 26 | Cincura, Jindrich - Langerova, Iva | Tschechien |
78 - 82 | 110 | Makoev, Georgy - Shevelilova, Darua | Russische Föderation |
78 - 82 | 187 | Spanik, Milan - Spanikova, Eva | Slowakei |
78 - 82 | 123 | Modrovsky, Peter - Jancinova, Barbora | Slowakei |
83 - 84 | 201 | Timov, Simeon - Nikiforova, Dimitra | Bulgarien |
83 - 84 | 81 | Konevcev, Nikolay - Plaksina, Nataliya | Russische Föderation |
85 - 86 | 78 | Khmel, Stas - Sakalauskaite, Egle | Litauen |
85 - 86 | 152 | Radil, Ondrej - Vlaskova, Pavlina | Tschechien |
87 - 88 | 36 | Drha, Michal - Bufková, Tereza | Tschechien |
87 - 88 | 221 | Zsom, Oliver - Vozar, Boglárka | Ungarn |
89 - 92 | 168 | Schlager, Stephan - Schlager, Eva-maria | Österreich |
89 - 92 | 222 | Gendov, Atanas - Doneva, Rosalina | Bulgarien |
89 - 92 | 139 | Pascual Iniesta, Narcis - Martin Fresneda, Sara | Spanien |
89 - 92 | 95 | Krylov, Ivan - Sidelnikova, Julia | Russische Föderation |
93 - 95 | 50 | Gazda, Vadim - Arko, Jasmina | Slowenien |
93 - 95 | 66 | Houska, Martin - Trestikova, Andrea | Tschechien |
93 - 95 | 22 | Cermák, Stefan - Kamenická, Kristína | Slowakei |
96 - 99 | 160 | Rybnícek, Tomás - Bosková, Linda | Tschechien |
96 - 99 | 16 | Cantalupo, Gualtiero - Dodeva, Katya | Österreich |
96 - 99 | 106 | Lorenz, Paul - Mertin, Kristina | Deutschland |
96 - 99 | 11 | Bozek, Krzysztof - Matouskova, Lenka | Tschechien |
Redance | |||
100 | 150 | Pribyl, Zdenek - Barakova, Lenka | Tschechien |
101 - 102 | 146 | Pohlodek, Jiri - Hruba, Silvia | Tschechien |
101 - 102 | 39 | Erychleb, Daniel - Surynkova, Daniela | Tschechien |
103 | 10 | Botik, Richard - Pokorna, Alice | Tschechien |
104 - 106 | 194 | Svoboda, Miroslav - Bezpalcova, Tereza | Tschechien |
104 - 106 | 215 | Zach, Petr - Neumitkova, Zuzana | Tschechien |
104 - 106 | 80 | Knesl, Petr - Matouskova, Vladimira | Tschechien |
107 | 197 | Takasugi, Kouichi - Takasugi, Ayako | Japan |
108 | 89 | Kreiter, David - Telek, Szilvia | Ungarn |
109 | 206 | Varga, Istvan - Stosic, Marija | Kroatien |
110 | 133 | Ono, Ken - Saijoh, Masako | Japan |
111 - 112 | 174 | Sedlar, Milan - Macasova, Leona | Tschechien |
111 - 112 | 60 | Hacker, Gernot - Bernhard, Nora | Österreich |
113 - 114 | 120 | Mileshin, Alexander - Brozovska, Kamila | Tschechien |
113 - 114 | 55 | Govekar, Diethard - Baier, Regina | Österreich |
115 - 116 | 121 | Minev, Hristo - Tomova, Mariya | Bulgarien |
115 - 116 | 6 | Benes, Dalibor - Haskova, Helena | Tschechien |
117 - 119 | 156 | Rittberger, Alexander - Minichmayr, Eveline | Österreich |
117 - 119 | 202 | Trost, Andreas - Trost, Susanne | Österreich |
117 - 119 | 34 | Dikkers, Dennis - Hendrikx, Petrie | Niederlande |
120 | 167 | Schina, Fabio - Cristini, Natascia | Italien |
121 - 122 | 74 | Jermar, Jakub - Lajmrova, Jana | Tschechien |
121 - 122 | 129 | Novak, Libor - Barnetova, Silvie | Tschechien |
123 - 124 | 38 | Engelmayer, Conrad - Dürmoser, Pia | Österreich |
123 - 124 | 131 | Ockenfels, Steffen - Mrasek, Sonja | Österreich |
125 - 129 | 46 | Gajdosik, Johannes - Suzuki, Tamiko | Österreich |
125 - 129 | 103 | Linka, Radek - Koneicka, Martina | Tschechien |
125 - 129 | 61 | Halbhuber, Winfried - Mattner, Verena | Österreich |
125 - 129 | 29 | Darabos, Gergely - Szaka, Krisztina | Ungarn |
125 - 129 | 102 | Lastovka, Jan - Mueckova, Kristyna | Tschechien |
130 - 133 | 188 | Stano, Tibor - Toenovská, Lucie | Tschechien |
130 - 133 | 169 | Schmaranzer, Wolfgang - Schneider, Agnes | Österreich |
130 - 133 | 105 | Liska, Martin - Macasova, Andrea | Tschechien |
130 - 133 | 141 | Pekovic, Ognjen - Jocic, Marija | Serbien Montenegro |
134 - 146 | 14 | Brusciatti, Graziano - Sanchioni, Sabina | Italien |
134 - 146 | 227 | Prpic, Vedran - Zutic, Dijana | Kroatien |
134 - 146 | 228 | Ruic, Ivan - Domisljanovic, Ana | Kroatien |
134 - 146 | 71 | Jakovlev, Vladislav - Schmidt, Alexandra | Österreich |
134 - 146 | 63 | Harvan, Lubos - Duchoňová, Martina | Tschechien |
134 - 146 | 43 | Fluch, Peter - Böhm, Renate | Österreich |
134 - 146 | 153 | Regenye, Klaus - Krivograd, Jasmin | Österreich |
134 - 146 | 140 | Pastorek, Peter - Marcisovska, Valeria | Slowakei |
134 - 146 | 190 | Steinauer, Rudolf - Kössl, Sonja | Österreich |
134 - 146 | 170 | Schmitner, Markus - Rabitz, Michaela | Österreich |
134 - 146 | 93 | Krolokh, Reinhard - Stöckl, Sandra | Österreich |
134 - 146 | 144 | Petkov, Kaloyan - Shopova, Biliana | Bulgarien |
134 - 146 | 111 | Mandak, Ondrej - Delozalova, Petra | Tschechien |
Adjudicator
Sign | Name | Club |
---|---|---|
AC | Catarina ARZENTON | ITA |
GG | Gennadius GUNKO | LIT |
GI | Igor GUTOWSKI | UKR |
GO | Hermann GÖTZ | AUT |
HT | Trond HARR | NOR |
KH | Harry KÖRNER | GER |
RJ | Jesus RUBIO | ESP |
SD | David SIMON | NED |
SE | Erich STAELDI | SUI |
SV | Aigars SVARS | LET |
WC | Claus WODSTRUP | SWE |
TPS V6.08e Ralf Pickelmann Computersysteme, lizenziert für Austrian Open Vienna