![]() |
World Championship 10 Dances on 29.11.2008 at Berlin IDSF World Ten Dance |
![]() |
Marking Table
Number of couples: 33 | Number | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name of adjudicators | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
A: Diana Pedersen | 5 | 5 | 0 | 9 | 10 | 10 | 7 | 7 | 9 | 7 | 10 | 9 | 5 | 10 | 5 | ||||
B: Harry Antikainen | 3 | 6 | 1 | 4 | 10 | 10 | 10 | 6 | 10 | 10 | 10 | 10 | 2 | 10 | 10 | ||||
C: Christa Fenn | 1 | 6 | 1 | 8 | 9 | 10 | 4 | 8 | 9 | 8 | 10 | 10 | 9 | 10 | 8 | ||||
D: Lubos Novotny | 2 | 5 | 0 | 10 | 10 | 10 | 5 | 0 | 10 | 6 | 10 | 9 | 7 | 10 | 7 | ||||
E: Galyna Lidovska | 3 | 10 | 2 | 6 | 10 | 10 | 4 | 5 | 4 | 6 | 10 | 10 | 8 | 7 | 6 | ||||
F: Hubert De Maesschalck | 0 | 9 | 4 | 5 | 9 | 10 | 5 | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 8 | ||||
G: Raffaele Damin | 7 | 6 | 1 | 10 | 10 | 10 | 5 | 5 | 9 | 9 | 10 | 10 | 0 | 10 | 0 | ||||
H: Teruki Kanematsu | 8 | 0 | 6 | 10 | 10 | 10 | 2 | 7 | 5 | 8 | 8 | 9 | 6 | 9 | 8 | ||||
I: Antony Gauci | 10 | 8 | 0 | 6 | 10 | 10 | 0 | 5 | 10 | 9 | 10 | 7 | 3 | 10 | 4 | ||||
Result 1. Round | 39 | 55 | 15 | 68 | 88 | 90 | 42 | 51 | 75 | 73 | 88 | 84 | 50 | 86 | 56 | ||||
Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | X | ||||||||
A: Diana Pedersen | 1 | 7 | 10 | 10 | 0 | 8 | 5 | 10 | 6 | 10 | 0 | ||||||||
B: Harry Antikainen | 5 | 5 | 10 | 10 | 4 | 10 | 7 | 9 | 7 | 10 | 5 | ||||||||
C: Christa Fenn | 5 | 3 | 10 | 10 | 2 | 10 | 4 | 10 | 10 | 7 | 1 | ||||||||
D: Lubos Novotny | 2 | 5 | 10 | 10 | 3 | 2 | 4 | 10 | 10 | 10 | 2 | ||||||||
E: Galyna Lidovska | 5 | 3 | 10 | 8 | 1 | 4 | 4 | 10 | 10 | 9 | 3 | ||||||||
F: Hubert De Maesschalck | 6 | 5 | 9 | 5 | 0 | 6 | 9 | 10 | 10 | 10 | 5 | ||||||||
G: Raffaele Damin | 1 | 5 | 9 | 10 | 4 | 0 | 6 | 10 | 8 | 10 | 0 | ||||||||
H: Teruki Kanematsu | 0 | 10 | 7 | 10 | 2 | 1 | 4 | 10 | 9 | 10 | 8 | ||||||||
I: Antony Gauci | 2 | 6 | 9 | 10 | 0 | 10 | 8 | 10 | 6 | 7 | 0 | ||||||||
Result 2. Round | 27 | 49 | 84 | 83 | 16 | 51 | 51 | 89 | 76 | 83 | 24 | ||||||||
Qual. for 3. Round | X | X | X | X | X | X | X | X | |||||||||||
A: Diana Pedersen | 5 | 8 | 8 | 0 | 2 | 9 | 5 | 7 | |||||||||||
B: Harry Antikainen | 5 | 6 | 5 | 8 | 2 | 5 | 4 | 5 | |||||||||||
C: Christa Fenn | 4 | 5 | 7 | 0 | 0 | 10 | 9 | 5 | |||||||||||
D: Lubos Novotny | 0 | 10 | 6 | 0 | 0 | 10 | 9 | 4 | |||||||||||
E: Galyna Lidovska | 2 | 8 | 4 | 0 | 0 | 10 | 7 | 5 | |||||||||||
F: Hubert De Maesschalck | 0 | 6 | 3 | 2 | 1 | 10 | 9 | 9 | |||||||||||
G: Raffaele Damin | 0 | 3 | 10 | 0 | 0 | 10 | 10 | 10 | |||||||||||
H: Teruki Kanematsu | 5 | 1 | 7 | 0 | 3 | 9 | 3 | 9 | |||||||||||
I: Antony Gauci | 0 | 6 | 10 | 10 | 0 | 10 | 2 | 0 | |||||||||||
Result 3. Round | 21 | 53 | 60 | 20 | 8 | 83 | 58 | 54 | |||||||||||
Qual. for Final | X | X | X | X | |||||||||||||||
Addition Final | 37 | 23 | 44 | 40 | |||||||||||||||
Number | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
Place from | 29 | 15 | 32 | 8 | 7 | 4 | 28 | 21 | 9 | 12 | 1 | 6 | 25 | 5 | 17 | ||||
Place to | 16 | 26 |
Number of couples: 33 | Number | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name of adjudicators | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||
A: Diana Pedersen | 9 | 7 | 10 | 0 | 5 | 1 | 9 | 4 | 10 | 8 | 4 | 10 | 4 | 8 | 9 | ||||
B: Harry Antikainen | 5 | 6 | 9 | 0 | 4 | 1 | 2 | 5 | 10 | 4 | 7 | 10 | 8 | 9 | 10 | ||||
C: Christa Fenn | 6 | 5 | 8 | 0 | 6 | 4 | 7 | 6 | 10 | 5 | 3 | 10 | 7 | 6 | 10 | ||||
D: Lubos Novotny | 4 | 6 | 10 | 0 | 6 | 3 | 5 | 10 | 10 | 7 | 2 | 10 | 10 | 10 | 10 | ||||
E: Galyna Lidovska | 9 | 9 | 6 | 0 | 10 | 0 | 10 | 10 | 10 | 5 | 4 | 10 | 2 | 7 | 8 | ||||
F: Hubert De Maesschalck | 3 | 1 | 10 | 0 | 10 | 1 | 5 | 4 | 10 | 5 | 5 | 10 | 10 | 6 | 9 | ||||
G: Raffaele Damin | 2 | 6 | 9 | 0 | 9 | 6 | 6 | 5 | 10 | 5 | 8 | 10 | 5 | 5 | 10 | ||||
H: Teruki Kanematsu | 9 | 6 | 10 | 0 | 4 | 8 | 8 | 2 | 10 | 5 | 9 | 10 | 2 | 8 | 9 | ||||
I: Antony Gauci | 8 | 9 | 10 | 1 | 9 | 4 | 7 | 8 | 10 | 2 | 10 | 10 | 2 | 10 | 9 | ||||
Result 1. Round | 55 | 55 | 82 | 1 | 63 | 28 | 59 | 54 | 90 | 46 | 52 | 90 | 50 | 69 | 84 | ||||
Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | X | ||||||||
A: Diana Pedersen | 9 | 5 | 3 | 2 | 2 | 0 | 7 | 0 | 9 | 0 | 6 | ||||||||
B: Harry Antikainen | 1 | 3 | 5 | 0 | 0 | 0 | 10 | 1 | 10 | 3 | 5 | ||||||||
C: Christa Fenn | 4 | 1 | 1 | 4 | 0 | 2 | 10 | 0 | 9 | 0 | 5 | ||||||||
D: Lubos Novotny | 0 | 0 | 6 | 5 | 0 | 0 | 10 | 4 | 10 | 5 | 10 | ||||||||
E: Galyna Lidovska | 5 | 3 | 0 | 8 | 0 | 2 | 10 | 1 | 10 | 2 | 4 | ||||||||
F: Hubert De Maesschalck | 0 | 0 | 6 | 6 | 0 | 0 | 10 | 2 | 10 | 0 | 5 | ||||||||
G: Raffaele Damin | 0 | 5 | 7 | 4 | 2 | 2 | 10 | 0 | 10 | 1 | 10 | ||||||||
H: Teruki Kanematsu | 1 | 0 | 4 | 5 | 0 | 0 | 9 | 5 | 10 | 1 | 6 | ||||||||
I: Antony Gauci | 1 | 10 | 1 | 1 | 0 | 0 | 10 | 8 | 10 | 0 | 8 | ||||||||
Result 2. Round | 21 | 27 | 33 | 35 | 4 | 6 | 86 | 21 | 88 | 12 | 59 | ||||||||
Qual. for 3. Round | X | X | X | X | |||||||||||||||
A: Diana Pedersen | 0 | 4 | 10 | 2 | |||||||||||||||
B: Harry Antikainen | 1 | 5 | 10 | 4 | |||||||||||||||
C: Christa Fenn | 0 | 8 | 8 | 4 | |||||||||||||||
D: Lubos Novotny | 0 | 10 | 10 | 1 | |||||||||||||||
E: Galyna Lidovska | 2 | 9 | 10 | 3 | |||||||||||||||
F: Hubert De Maesschalck | 2 | 9 | 9 | 0 | |||||||||||||||
G: Raffaele Damin | 0 | 10 | 7 | 0 | |||||||||||||||
H: Teruki Kanematsu | 3 | 8 | 9 | 3 | |||||||||||||||
I: Antony Gauci | 1 | 10 | 10 | 1 | |||||||||||||||
Result 3. Round | 9 | 73 | 83 | 18 | |||||||||||||||
Qual. for Final | X | X | |||||||||||||||||
Addition Final | 35 | 31 | |||||||||||||||||
Number | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||
Place from | 19 | 15 | 13 | 33 | 11 | 30 | 24 | 23 | 3 | 27 | 19 | 2 | 25 | 22 | 10 | ||||
Place to | 20 | 16 | 20 | 26 |
Number of couples: 33 | Number | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name of adjudicators | 32 | 33 | 34 | ||||||||||||||||
A: Diana Pedersen | 3 | 9 | 2 | ||||||||||||||||
B: Harry Antikainen | 9 | 9 | 0 | ||||||||||||||||
C: Christa Fenn | 4 | 8 | 4 | ||||||||||||||||
D: Lubos Novotny | 5 | 5 | 6 | ||||||||||||||||
E: Galyna Lidovska | 6 | 10 | 3 | ||||||||||||||||
F: Hubert De Maesschalck | 6 | 8 | 0 | ||||||||||||||||
G: Raffaele Damin | 10 | 10 | 2 | ||||||||||||||||
H: Teruki Kanematsu | 9 | 4 | 1 | ||||||||||||||||
I: Antony Gauci | 1 | 8 | 0 | ||||||||||||||||
Result 1. Round | 53 | 71 | 18 | ||||||||||||||||
Qual. for 2. Round | X | X | |||||||||||||||||
A: Diana Pedersen | 0 | 10 | |||||||||||||||||
B: Harry Antikainen | 0 | 0 | |||||||||||||||||
C: Christa Fenn | 4 | 8 | |||||||||||||||||
D: Lubos Novotny | 2 | 0 | |||||||||||||||||
E: Galyna Lidovska | 3 | 5 | |||||||||||||||||
F: Hubert De Maesschalck | 4 | 2 | |||||||||||||||||
G: Raffaele Damin | 5 | 1 | |||||||||||||||||
H: Teruki Kanematsu | 5 | 3 | |||||||||||||||||
I: Antony Gauci | 0 | 3 | |||||||||||||||||
Result 2. Round | 23 | 32 | |||||||||||||||||
Qual. for 3. Round | |||||||||||||||||||
A: Diana Pedersen | |||||||||||||||||||
B: Harry Antikainen | |||||||||||||||||||
C: Christa Fenn | |||||||||||||||||||
D: Lubos Novotny | |||||||||||||||||||
E: Galyna Lidovska | |||||||||||||||||||
F: Hubert De Maesschalck | |||||||||||||||||||
G: Raffaele Damin | |||||||||||||||||||
H: Teruki Kanematsu | |||||||||||||||||||
I: Antony Gauci | |||||||||||||||||||
Result 3. Round | |||||||||||||||||||
Qual. for Final | |||||||||||||||||||
Addition Final | |||||||||||||||||||
Number | 32 | 33 | 34 | ||||||||||||||||
Place from | 18 | 14 | 31 | ||||||||||||||||
Place to |
TPS V6.39a Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus