Grand Prix Latvia on 19.12.2008 to 21.12.2008 at Riga, Latvia IDSF World Cup Standard |
Marking Table
Number of couples: 26 | Number | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name of adjudicators | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
A: Peter Chen Ming Hsiang | 5 | 0 | 1 | 5 | 2 | 0 | 0 | 2 | 5 | 5 | 5 | 4 | 1 | 5 | 3 | ||||
B: Vito Feldmanis | 5 | 0 | 1 | 4 | 3 | 0 | 0 | 2 | 5 | 5 | 3 | 4 | 1 | 4 | 4 | ||||
C: Petru Gozun | 4 | 0 | 2 | 5 | 4 | 1 | 0 | 2 | 3 | 4 | 0 | 0 | 2 | 4 | 3 | ||||
D: Per Palmgren | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 3 | 5 | 5 | 5 | 3 | 1 | 5 | 4 | ||||
E: Jean-Luc Saint-Crig | 4 | 0 | 0 | 4 | 5 | 3 | 1 | 2 | 4 | 5 | 2 | 2 | 3 | 5 | 1 | ||||
F: Fabio Selmi | 5 | 0 | 0 | 5 | 5 | 0 | 3 | 0 | 5 | 5 | 3 | 1 | 0 | 2 | 0 | ||||
G: Cornelis van der Stroet | 5 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 5 | 5 | 4 | 0 | 1 | 5 | 3 | ||||
H: Svetozar Zhekov | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 3 | 5 | 5 | 1 | 2 | 3 | 5 | 3 | ||||
I: Waldemar Ziomek | 5 | 0 | 1 | 4 | 1 | 0 | 0 | 5 | 5 | 5 | 0 | 3 | 0 | 2 | 2 | ||||
Result 1. Round | 43 | 0 | 7 | 41 | 30 | 6 | 4 | 19 | 42 | 44 | 23 | 19 | 12 | 37 | 23 | ||||
Qual. for Redance | X | X | X | X | X | X | X | ||||||||||||
A: Peter Chen Ming Hsiang | 0 | 2 | 0 | 0 | 0 | 4 | 5 | ||||||||||||
B: Vito Feldmanis | 0 | 3 | 1 | 3 | 3 | 5 | 1 | ||||||||||||
C: Petru Gozun | 1 | 1 | 2 | 0 | 4 | 3 | 0 | ||||||||||||
D: Per Palmgren | 0 | 0 | 0 | 0 | 5 | 5 | 5 | ||||||||||||
E: Jean-Luc Saint-Crig | 0 | 1 | 2 | 0 | 5 | 2 | 3 | ||||||||||||
F: Fabio Selmi | 0 | 0 | 3 | 5 | 1 | 4 | 2 | ||||||||||||
G: Cornelis van der Stroet | 0 | 4 | 3 | 0 | 0 | 1 | 2 | ||||||||||||
H: Svetozar Zhekov | 0 | 0 | 1 | 2 | 5 | 5 | 4 | ||||||||||||
I: Waldemar Ziomek | 0 | 0 | 0 | 0 | 5 | 3 | 1 | ||||||||||||
Result Redance | 1 | 11 | 12 | 10 | 28 | 32 | 23 | ||||||||||||
Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | X | ||||||||
A: Peter Chen Ming Hsiang | 5 | 5 | 2 | 0 | 5 | 5 | 5 | 2 | 4 | 5 | 4 | ||||||||
B: Vito Feldmanis | 5 | 5 | 3 | 0 | 5 | 5 | 1 | 3 | 0 | 5 | 5 | ||||||||
C: Petru Gozun | 5 | 5 | 5 | 0 | 4 | 5 | 0 | 0 | 0 | 5 | 4 | ||||||||
D: Per Palmgren | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 0 | 0 | 5 | 3 | ||||||||
E: Jean-Luc Saint-Crig | 5 | 5 | 5 | 3 | 4 | 5 | 3 | 1 | 5 | 3 | 1 | ||||||||
F: Fabio Selmi | 5 | 5 | 5 | 0 | 5 | 5 | 2 | 2 | 1 | 2 | 3 | ||||||||
G: Cornelis van der Stroet | 5 | 5 | 0 | 0 | 5 | 5 | 5 | 0 | 0 | 4 | 4 | ||||||||
H: Svetozar Zhekov | 5 | 5 | 5 | 1 | 5 | 5 | 1 | 3 | 2 | 5 | 4 | ||||||||
I: Waldemar Ziomek | 5 | 5 | 4 | 3 | 2 | 5 | 3 | 4 | 3 | 4 | 2 | ||||||||
Result 2. Round | 45 | 45 | 34 | 7 | 40 | 45 | 25 | 15 | 15 | 38 | 30 | ||||||||
Qual. for 3. Round | X | X | X | X | X | X | X | X | |||||||||||
A: Peter Chen Ming Hsiang | 5 | 5 | 0 | 2 | 5 | 0 | 4 | 0 | |||||||||||
B: Vito Feldmanis | 5 | 5 | 0 | 4 | 5 | 0 | 1 | 0 | |||||||||||
C: Petru Gozun | 3 | 4 | 1 | 0 | 5 | 0 | 3 | 3 | |||||||||||
D: Per Palmgren | 5 | 5 | 1 | 0 | 5 | 4 | 0 | 0 | |||||||||||
E: Jean-Luc Saint-Crig | 5 | 5 | 4 | 3 | 5 | 0 | 0 | 0 | |||||||||||
F: Fabio Selmi | 5 | 3 | 3 | 5 | 5 | 0 | 0 | 0 | |||||||||||
G: Cornelis van der Stroet | 5 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | |||||||||||
H: Svetozar Zhekov | 5 | 4 | 0 | 2 | 5 | 1 | 2 | 0 | |||||||||||
I: Waldemar Ziomek | 5 | 5 | 1 | 5 | 5 | 0 | 0 | 3 | |||||||||||
Result 3. Round | 43 | 41 | 10 | 26 | 45 | 5 | 10 | 6 | |||||||||||
Qual. for Final | X | X | X | X | |||||||||||||||
Addition Final | 10 | 15 | 28 | 5 | |||||||||||||||
Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
Place from | 2 | 26 | 23 | 3 | 8 | 21 | 24 | 18 | 6 | 1 | 11 | 14 | 14 | 8 | 10 | ||||
Place to | 9 | 22 | 15 | 15 | 9 |
Number of couples: 26 | Number | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name of adjudicators | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 25 | 26 | 27 | ||||||||
A: Peter Chen Ming Hsiang | 5 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | ||||||||
B: Vito Feldmanis | 4 | 4 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | ||||||||
C: Petru Gozun | 5 | 4 | 5 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | ||||||||
D: Per Palmgren | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | ||||||||
E: Jean-Luc Saint-Crig | 2 | 3 | 0 | 4 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | ||||||||
F: Fabio Selmi | 5 | 4 | 0 | 3 | 0 | 4 | 3 | 2 | 0 | 0 | 5 | ||||||||
G: Cornelis van der Stroet | 5 | 1 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 5 | ||||||||
H: Svetozar Zhekov | 5 | 1 | 0 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | ||||||||
I: Waldemar Ziomek | 5 | 3 | 0 | 4 | 4 | 1 | 5 | 4 | 0 | 0 | 1 | ||||||||
Result 1. Round | 41 | 23 | 5 | 26 | 29 | 16 | 13 | 9 | 0 | 4 | 24 | ||||||||
Qual. for Redance | X | X | X | X | X | X | |||||||||||||
A: Peter Chen Ming Hsiang | 4 | 3 | 0 | 4 | 2 | 1 | |||||||||||||
B: Vito Feldmanis | 0 | 1 | 5 | 0 | 0 | 3 | |||||||||||||
C: Petru Gozun | 5 | 5 | 0 | 4 | 0 | 0 | |||||||||||||
D: Per Palmgren | 1 | 5 | 0 | 0 | 0 | 4 | |||||||||||||
E: Jean-Luc Saint-Crig | 0 | 4 | 4 | 4 | 0 | 0 | |||||||||||||
F: Fabio Selmi | 0 | 4 | 2 | 3 | 0 | 1 | |||||||||||||
G: Cornelis van der Stroet | 0 | 5 | 5 | 2 | 0 | 3 | |||||||||||||
H: Svetozar Zhekov | 5 | 2 | 1 | 0 | 0 | 0 | |||||||||||||
I: Waldemar Ziomek | 3 | 3 | 5 | 5 | 0 | 0 | |||||||||||||
Result Redance | 18 | 32 | 22 | 22 | 2 | 12 | |||||||||||||
Qual. for 2. Round | X | X | X | X | X | X | X | X | |||||||||||
A: Peter Chen Ming Hsiang | 5 | 3 | 4 | 1 | 0 | 0 | 1 | 4 | |||||||||||
B: Vito Feldmanis | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 4 | |||||||||||
C: Petru Gozun | 5 | 3 | 5 | 4 | 4 | 0 | 1 | 5 | |||||||||||
D: Per Palmgren | 5 | 2 | 4 | 5 | 1 | 0 | 0 | 5 | |||||||||||
E: Jean-Luc Saint-Crig | 3 | 4 | 4 | 1 | 2 | 1 | 1 | 4 | |||||||||||
F: Fabio Selmi | 5 | 5 | 3 | 0 | 4 | 2 | 1 | 5 | |||||||||||
G: Cornelis van der Stroet | 5 | 2 | 5 | 5 | 1 | 4 | 0 | 5 | |||||||||||
H: Svetozar Zhekov | 5 | 1 | 5 | 3 | 0 | 0 | 0 | 5 | |||||||||||
I: Waldemar Ziomek | 5 | 2 | 5 | 1 | 0 | 4 | 1 | 2 | |||||||||||
Result 2. Round | 43 | 26 | 40 | 25 | 12 | 11 | 5 | 39 | |||||||||||
Qual. for 3. Round | X | X | X | X | X | ||||||||||||||
A: Peter Chen Ming Hsiang | 4 | 0 | 0 | 0 | 5 | ||||||||||||||
B: Vito Feldmanis | 5 | 0 | 3 | 2 | 0 | ||||||||||||||
C: Petru Gozun | 4 | 0 | 4 | 0 | 3 | ||||||||||||||
D: Per Palmgren | 5 | 0 | 0 | 0 | 5 | ||||||||||||||
E: Jean-Luc Saint-Crig | 2 | 0 | 1 | 1 | 4 | ||||||||||||||
F: Fabio Selmi | 5 | 0 | 0 | 0 | 4 | ||||||||||||||
G: Cornelis van der Stroet | 5 | 0 | 0 | 0 | 5 | ||||||||||||||
H: Svetozar Zhekov | 5 | 0 | 4 | 0 | 2 | ||||||||||||||
I: Waldemar Ziomek | 5 | 0 | 0 | 0 | 1 | ||||||||||||||
Result 3. Round | 40 | 0 | 12 | 3 | 29 | ||||||||||||||
Qual. for Final | X | X | |||||||||||||||||
Addition Final | 21 | 26 | |||||||||||||||||
Number | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 25 | 26 | 27 | ||||||||
Place from | 4 | 13 | 20 | 7 | 12 | 16 | 17 | 19 | 25 | 21 | 5 | ||||||||
Place to | 22 |
TPS V6.39a Ralf Pickelmann Computersysteme, lizenziert für Ralf Pickelmann