Grand Prix Latvia on 19.12.2008 to 21.12.2008 at Riga, Latvia IDSF World Cup Standard |
Marking of Final
Adjudicator(s) | A: Peter Chen Ming Hsiang | Chinese Taipei |
B: Vito Feldmanis | Latvia | |
C: Petru Gozun | Moldova | |
D: Per Palmgren | Sweden | |
E: Jean-Luc Saint-Crig | France | |
F: Fabio Selmi | Italy | |
G: Cornelis van der Stroet | Netherlands | |
H: Svetozar Zhekov | Bulgaria | |
I: Waldemar Ziomek | Poland |
Adjudicator | Calculation | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | F | G | H | I | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Waltz | |||||||||||||||||
1 | 3 | 2 | 3 | 4 | 3 | 1 | 2 | 2 | 4 | 1 | 4 | 7 | - | - | - | 2,0 | 2,0 |
4 | 4 | 4 | 2 | 2 | 2 | 4 | 6 | 4 | 2 | 0 | 4 | 4 | 8 | - | - | 3,0 | 3,0 |
9 | 6 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 3 | 0 | 0 | 1 | 1 | 6 | - | 5,0 | 5,0 |
10 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 1,0 |
16 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 3 | 5 | 0 | 0 | 3 | 5 | - | - | 4,0 | 4,0 |
27 | 2 | 6 | 4 | 3 | 6 | 6 | 3 | 6 | 6 | 0 | 1 | 3 | 4 | 4 | 9 | 6,0 | 6,0 |
Tango | |||||||||||||||||
1 | 2 | 1 | 4 | 4 | 3 | 1 | 3 | 2 | 3 | 2 | 4 | 7 | - | - | - | 2,0 | 4,0 |
4 | 4 | 3 | 3 | 2 | 2 | 5 | 6 | 4 | 1 | 1 | 3 | 5 | - | - | - | 3,0 | 6,0 |
9 | 6 | 5 | 6 | 6 | 4 | 6 | 5 | 5 | 6 | 0 | 0 | 0 | 1 | 4 | 9 | 6,0 | 11,0 |
10 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 6 | - | - | - | - | - | 1,0 | 2,0 |
16 | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 3 | 5 | 0 | 0 | 2 | 4 | 9 | - | 5,0 | 9,0 |
27 | 3 | 6 | 2 | 3 | 6 | 4 | 2 | 6 | 4 | 0 | 2 | 4 | 6 | - | - | 4,0 | 10,0 |
Viennese Waltz | |||||||||||||||||
1 | 2 | 2 | 4 | 4 | 3 | 1 | 1 | 3 | 3 | 2 | 4 | 7 | - | - | - | 2,0 | 6,0 |
4 | 4 | 4 | 2 | 2 | 2 | 3 | 6 | 4 | 2 | 0 | 4 | 5 | - | - | - | 3,0 | 9,0 |
9 | 6 | 5 | 5 | 6 | 4 | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 2 | 7 | - | 5,0 | 16,0 |
10 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 3,0 |
16 | 5 | 3 | 6 | 5 | 6 | 4 | 3 | 2 | 4 | 0 | 1 | 3 | 5 | - | - | 4,0 | 13,0 |
27 | 3 | 6 | 3 | 3 | 5 | 6 | 5 | 6 | 6 | 0 | 0 | 3 | 3 | 5 | - | 6,0 | 16,0 |
Slow Foxtrot | |||||||||||||||||
1 | 2 | 1 | 3 | 4 | 3 | 2 | 2 | 2 | 3 | 1 | 5 | - | - | - | - | 2,0 | 8,0 |
4 | 3 | 4 | 2 | 2 | 2 | 4 | 6 | 4 | 2 | 0 | 4 | 5 | - | - | - | 3,0 | 12,0 |
9 | 6 | 5 | 6 | 6 | 4 | 6 | 4 | 5 | 5 | 0 | 0 | 0 | 2 | 5(23) | - | 6,0 | 22,0 |
10 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 4,0 |
16 | 5 | 3 | 5 | 5 | 5 | 3 | 3 | 3 | 4 | 0 | 0 | 4 | 5 | - | - | 4,0 | 17,0 |
27 | 4 | 6 | 4 | 3 | 6 | 5 | 5 | 6 | 6 | 0 | 0 | 1 | 3 | 5(21) | - | 5,0 | 21,0 |
Quickstep | |||||||||||||||||
1 | 2 | 2 | 4 | 4 | 3 | 1 | 3 | 1 | 3 | 2 | 4 | 7 | - | - | - | 2,0 | 10,0 |
4 | 3 | 3 | 2 | 2 | 1 | 4 | 6 | 4 | 2 | 1 | 4 | 6 | - | - | - | 3,0 | 15,0 |
9 | 6 | 5 | 6 | 6 | 4 | 6 | 5 | 6 | 5 | 0 | 0 | 0 | 1 | 4 | 9 | 6,0 | 28,0 |
10 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 6 | - | - | - | - | - | 1,0 | 5,0 |
16 | 5 | 4 | 5 | 5 | 6 | 3 | 2 | 3 | 4 | 0 | 1 | 3 | 5 | - | - | 4,0 | 21,0 |
27 | 4 | 6 | 3 | 3 | 5 | 5 | 4 | 5 | 6 | 0 | 0 | 2 | 4 | 7 | - | 5,0 | 26,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||||||
No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
1 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 10,0 | 2 | X |
4 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 15,0 | 3 | X |
9 | 5,0 | 6,0 | 5,0 | 6,0 | 6,0 | 28,0 | 6 | X |
10 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 5,0 | 1 | X |
16 | 4,0 | 5,0 | 4,0 | 4,0 | 4,0 | 21,0 | 4 | X |
27 | 6,0 | 4,0 | 6,0 | 5,0 | 5,0 | 26,0 | 5 | X |
Rule 10 (Number and cross sum of places in all dances) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
1 | ||||||||
4 | ||||||||
9 | ||||||||
10 | ||||||||
16 | ||||||||
27 |
Rule 11 (Number and cross sum of all markings) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
1 | ||||||||
4 | ||||||||
9 | ||||||||
10 | ||||||||
16 | ||||||||
27 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V6.39a Ralf Pickelmann Computersysteme, lizenziert für Ralf Pickelmann