Ranking Report |
Date & Location: | 20.07.08 - Shanghai |
Competition: | Adult Latin |
Adjudicators: | A - Knut Saeborg - Sweden |
B - Alla Matjushenko - Latvia | |
C - Marina Rodrigues - Portugal | |
D - Naoko Inazawa - Japan | |
E - Robert Ong - Singapore | |
F - Jian An Li - China | |
G - Young Tak Park - Korea | |
H - Nadia Eftedal - USA | |
I - Lary Clarke - Australia |
Table of Marks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Couple Country / Club | No. | Rnd. | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Total | Rank | |||||||||||||||||||||||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | ||||||
1 |
Stefano Di Filippo & Anna Melnikova Italy | 5 | 1 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | 45 | 1 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | 45 | ||||
3 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | 45 | ||||
F | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | ||||
2 |
Alexey Silde & Anna Firstova Russia | 14 | 1 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | 45 | 2 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | 45 | ||||
3 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | . | + | + | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | . | + | + | + | 8 | 43 | ||||
F | 2 | 2 | 2 | 2 | 2 | 5 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 6 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 2 | 2 | 2 | 2 | 10 | ||||
3 |
Martino Zanibellato & Michelle Abildtrup Denmark | 23 | 1 | + | + | + | . | + | + | + | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | . | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | 43 | 3 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | 45 | ||||
3 | + | + | + | . | + | + | + | + | + | 8 | + | + | . | . | + | + | + | + | + | 7 | + | + | . | . | + | . | . | + | + | 5 | + | + | . | . | + | + | + | + | + | 7 | + | + | . | . | + | + | . | + | + | 6 | 33 | ||||
F | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 6 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 6 | 3 | 2 | 3 | 3 | 3 | 3 | 15 | ||||
4 |
Jesper Birkehoj & Anna Kravchenko Germany | 6 | 1 | + | + | + | + | + | + | . | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | 44 | 4 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | 45 | ||||
3 | + | + | + | . | . | . | + | . | . | 4 | + | + | + | . | . | + | + | + | . | 6 | + | . | + | + | + | + | + | + | . | 7 | + | + | + | . | + | + | + | . | + | 7 | + | . | + | . | . | + | + | . | . | 4 | 28 | ||||
F | 3 | 5 | 3 | 6 | 6 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 6 | 4 | 5 | 6 | 6 | 6 | 4 | 4 | 3 | 6 | 6 | 4 | 4 | 4 | 6 | 4 | 3 | 4 | 3 | 6 | 6 | 3 | 4 | 5 | 6 | 4 | 4 | 5 | 3 | 4 | 6 | 3 | 6 | 6 | 6 | 6 | 24 | ||||
5 |
Jevgenijs Suvorovs & Andrea Zelinkova Latvia | 4 | 1 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | 45 | 5 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | . | . | + | 7 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | . | + | + | 8 | 42 | ||||
3 | + | + | . | + | + | + | . | + | + | 7 | . | + | + | + | + | + | + | . | + | 7 | . | + | . | + | + | + | . | . | + | 5 | . | + | . | + | . | . | . | + | . | 3 | . | + | . | + | + | + | . | . | + | 5 | 27 | ||||
F | 5 | 4 | 6 | 3 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 5 | 2 | 5 | 5 | 6 | 4 | 5 | 5 | 6 | 5 | 5 | 3 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 3 | 4 | 5 | 6 | 4 | 5 | 5 | 5 | 4 | 6 | 3 | 5 | 5 | 5 | 4 | 5 | 4 | 25 | ||||
6 |
Mirko Sciolan & Nuria Santalucia Australia | 2 | 1 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | 45 | 6 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | . | + | + | + | + | + | + | + | 8 | + | + | + | + | + | . | + | + | + | 8 | 43 | ||||
3 | + | . | . | . | + | + | . | . | + | 4 | + | . | . | + | + | + | . | . | + | 5 | + | + | + | + | + | + | + | + | + | 9 | . | . | + | + | + | . | + | + | . | 5 | + | + | . | + | + | + | . | . | + | 6 | 29 | ||||
F | 6 | 6 | 5 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 5 | 6 | 6 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 6 | 6 | 4 | 4 | 3 | 5 | 6 | 4 | 6 | 5 | 6 | 6 | 5 | 5 | 4 | 5 | 6 | 4 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 26 | ||||
Rank | Couple Country / Club | No. | Rnd. | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Total | Rank | |||||||||||||||||||||||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | ||||||
7 |
Zufar Ludwig Zaripov & Anna Tchemodourova Austria | 22 | 1 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | 45 | 7 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | + | + | + | 9 | . | + | + | + | + | + | + | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | . | + | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | 43 | ||||
3 | . | + | + | . | + | + | . | + | . | 5 | + | . | + | . | + | . | . | + | . | 4 | + | + | + | . | . | . | . | + | . | 4 | + | + | + | . | + | . | + | . | + | 6 | . | . | + | . | + | . | . | + | . | 3 | 22 | ||||
8 |
Joonas Piippola & Katri Makinen Finland | 10 | 1 | + | + | + | + | . | + | + | + | + | 8 | + | + | + | + | . | + | . | + | + | 7 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | . | + | + | . | + | + | + | + | 7 | 40 | 8 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | . | + | + | + | + | 8 | + | + | + | + | . | + | + | + | + | 8 | + | + | + | + | . | . | + | + | + | 7 | + | + | + | + | . | + | + | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | 40 | ||||
3 | . | . | . | + | . | . | . | + | + | 3 | . | . | . | + | . | . | . | . | + | 2 | . | . | . | + | . | . | + | . | + | 3 | + | . | . | + | . | . | . | + | . | 3 | + | + | . | + | . | . | + | + | + | 6 | 17 | ||||
9 |
Gregoire Lyonnet & Anastasija Gorbachenko France | 9 | 1 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | . | + | + | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | 44 | 9 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | . | . | + | + | + | 7 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | . | + | + | + | + | 8 | + | + | + | + | . | + | + | + | + | 8 | + | + | + | + | . | + | + | + | . | 7 | 39 | ||||
3 | . | . | + | + | . | . | + | . | . | 3 | . | + | + | . | . | . | + | . | . | 3 | . | . | + | . | . | . | + | . | . | 2 | . | . | + | + | . | . | . | . | . | 2 | . | . | + | + | . | . | + | + | . | 4 | 14 | ||||
10 |
Nicolas Garcia & Maria Turlupova Catalonia, Spain | 24 | 1 | + | + | . | + | . | . | + | + | + | 6 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | . | + | + | + | + | + | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | 41 | 10 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | . | + | + | . | 7 | + | + | + | + | + | + | + | + | + | 9 | . | . | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | + | + | 9 | 41 | ||||
3 | . | . | . | + | . | . | . | . | . | 1 | . | . | . | + | . | . | . | + | . | 2 | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | + | 1 | . | . | + | . | . | . | + | . | . | 2 | 6 | ||||
11 |
Paul Voicu Marian & Saray Gomez Romania | 3 | 1 | . | + | + | + | + | . | + | + | + | 7 | + | + | + | + | + | + | + | + | + | 9 | + | + | . | . | + | + | + | + | + | 7 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | 41 | 11 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | . | + | + | . | + | + | + | + | + | 7 | . | + | + | + | + | + | + | . | + | 7 | . | . | + | . | + | + | + | . | + | 5 | . | + | + | . | + | + | + | + | + | 7 | . | . | + | . | + | + | + | . | + | 5 | 31 | ||||
3 | . | . | . | . | . | . | + | . | . | 1 | . | . | . | . | + | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | + | . | . | . | 1 | . | . | . | . | . | + | . | . | . | 1 | 4 | ||||
12 |
Gediminas Grigonis & Zemaityte Justina Lithuania | 7 | 1 | . | + | + | + | + | + | . | . | + | 6 | + | + | + | + | . | + | + | + | + | 8 | + | + | . | + | + | + | + | . | + | 7 | . | + | + | + | . | + | . | . | + | 5 | + | + | . | + | + | + | + | . | + | 7 | 33 | 12 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | . | . | + | + | + | + | . | . | 5 | + | + | + | . | . | + | . | . | + | 5 | + | + | + | + | + | + | + | . | . | 7 | + | + | + | + | + | + | + | . | . | 7 | + | + | + | + | . | + | . | + | + | 7 | 31 | ||||
3 | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | + | . | . | . | 1 | . | . | . | . | . | + | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 0 | 2 | ||||
Rank | Couple Country / Club | No. | Rnd. | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Total | Rank | |||||||||||||||||||||||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | ||||||
13 |
Arkady Bakenov & Rosa Filippello New Zealand | 18 | 1 | + | + | + | + | + | + | + | + | + | 9 | . | + | + | + | + | . | . | + | + | 6 | . | + | . | + | . | . | + | + | + | 5 | + | + | . | + | + | + | + | + | + | 8 | + | + | . | + | + | . | . | + | + | 6 | 34 | 13 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | . | + | + | + | + | . | . | + | + | 6 | . | . | . | + | + | . | . | + | + | 4 | . | . | . | + | + | . | . | + | + | 4 | + | + | . | + | + | . | . | + | + | 6 | . | + | . | + | + | . | + | + | + | 6 | 26 | ||||
14 |
Wang Wei & Chen Jin China | 27 | 1 | + | + | . | + | + | + | + | . | . | 6 | + | + | . | . | + | + | + | . | . | 5 | + | + | + | . | + | + | . | + | . | 6 | + | . | . | . | + | + | . | + | . | 4 | + | + | . | . | + | + | + | + | . | 6 | 27 | 14 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | . | . | . | + | + | . | . | . | 3 | + | . | . | . | + | + | + | + | . | 5 | + | + | . | . | + | + | + | + | . | 6 | + | + | . | . | + | + | . | . | . | 4 | + | . | . | . | + | + | + | . | . | 4 | 22 | ||||
15- 16 |
Watcharakorn ~ & Ml.Warapa jumbala Thailand | 8 | 1 | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | + | . | . | 1 | . | . | . | + | + | . | + | . | . | 3 | . | . | . | . | + | . | . | . | . | 1 | 5 |
15- 16 |
R | . | + | + | + | + | + | + | + | + | 8 | + | + | + | + | + | . | + | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | 43 | ||||
2 | . | . | . | . | . | . | . | . | . | 0 | + | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | 0 | 1 | ||||
15- 16 |
Tsuneki Masatani & Megumi Saito Japan | 15 | 1 | + | . | + | . | . | . | . | . | . | 2 | . | . | + | . | . | . | . | . | . | 1 | . | . | + | + | . | . | . | . | + | 3 | + | . | + | . | . | . | + | . | + | 4 | . | . | + | . | . | . | . | . | + | 2 | 12 |
15- 16 |
R | + | + | + | + | + | . | + | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | 44 | ||||
2 | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | + | . | 1 | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | 0 | 1 | ||||
17- 20 |
Kibkalo Aleksei & Kachalko Viktoriya The Kyrgyz Republic | 11 | 1 | . | . | + | + | + | + | + | + | + | 7 | . | . | . | . | + | . | . | + | . | 2 | + | . | + | + | + | + | . | + | . | 6 | . | + | . | . | . | . | . | + | . | 2 | . | + | + | + | . | + | . | + | . | 5 | 22 |
17- 20 |
R | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | . | + | + | + | + | 8 | + | + | + | + | . | + | + | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | 43 | ||||
2 | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | 0 | 0 | ||||
17- 20 |
Kwang-ho Jung & Song-Hee Yeo Korea | 17 | 1 | . | . | . | . | + | + | + | + | . | 4 | . | . | . | + | + | + | + | . | + | 5 | . | . | . | . | . | . | + | . | . | 1 | . | . | + | . | . | . | . | . | . | 1 | . | . | + | . | . | . | + | . | . | 2 | 13 |
17- 20 |
R | + | + | + | + | + | + | + | + | + | 9 | + | . | + | + | + | + | + | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | . | + | + | + | + | + | + | + | + | 8 | . | + | + | + | + | + | + | + | + | 8 | 42 | ||||
2 | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | 0 | 0 | ||||
17- 20 |
John Erolle Melencio & Dearlie Gerodias The Philippines | 20 | 1 | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | 0 | . | + | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 0 | 1 |
17- 20 |
R | . | + | . | . | . | . | . | + | . | 2 | . | + | . | . | + | + | + | + | . | 5 | . | + | + | . | + | . | + | + | . | 5 | . | + | . | . | + | + | + | + | . | 5 | + | + | + | . | + | + | + | + | . | 7 | 24 | ||||
2 | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | 0 | 0 | ||||
17- 20 |
Yen Peng & Vicky Zi Chinese Taipei | 21 | 1 | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | 0 | 0 |
17- 20 |
R | + | + | + | + | + | + | + | . | . | 7 | + | + | + | + | + | + | + | . | + | 8 | + | + | . | . | + | + | + | . | + | 6 | + | + | + | + | + | . | + | . | + | 7 | . | . | + | + | + | + | + | . | . | 5 | 33 | ||||
2 | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | 0 | 0 | ||||
Rank | Couple Country / Club | No. | Rnd. | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Total | Rank | |||||||||||||||||||||||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | ||||||
21 |
Fong Wai Kin & U Mei Kok Macau,China | 12 | 1 | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | 0 | 0 | 21 |
R | . | . | + | . | . | + | . | + | + | 4 | . | . | + | + | . | + | . | + | . | 4 | + | . | + | + | . | + | . | + | + | 6 | + | . | + | + | + | + | . | + | + | 7 | . | . | . | . | . | . | . | + | + | 2 | 23 | ||||
22 |
NG Sum Chun & Lam Wai Yi Hong Kong, China | 26 | 1 | + | . | . | . | . | . | . | . | . | 1 | + | . | . | . | . | . | . | . | . | 1 | . | . | . | . | + | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | 0 | 3 | 22 |
R | + | . | . | . | . | + | . | . | + | 3 | + | . | . | . | . | . | . | . | + | 2 | . | . | . | + | + | . | . | . | . | 2 | + | . | . | . | . | . | . | . | . | 1 | + | + | . | + | . | . | . | . | + | 4 | 12 | ||||
23 |
Robert Arvidsson & Maria Nilsson Sweden | 1 | 1 | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | + | . | . | 1 | . | . | + | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | 0 | 2 | 23 |
R | + | . | . | + | . | . | + | . | . | 3 | . | + | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | 0 | + | . | . | . | . | . | . | . | . | 1 | 5 | ||||
24 |
Lim Chong Aik & Riane Low Singapore | 19 | 1 | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | 0 | 0 | 24 |
R | . | . | . | . | + | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | 0 | 1 | ||||
25 |
Dinh Ngoc Tu & Dang Thu Huong Vietnam | 25 | 1 | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | 0 | 0 | 25 |
R | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | 0 | 0 | ||||