Ranking Report |
Date & Location: | 15.03.08 - Moscow |
Competition: | Youth Latin |
Adjudicators: | A - Juozas Aleksandravicius - Lithuania |
B - Giancarlo Barbieri - Italy | |
C - Dermot Clemenger - Ireland | |
D - Herman Goetz - Austria | |
E - Svetlana Gozun - Moldavia | |
F - Laszlo Oze - Hungary | |
G - Jesus Rubio - Spain | |
H - Ernst-Dieter Schoeneberger - Germany | |
I - Andrey Shamshurov - Russia |
Table of Marks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Couple Country / Club | No. | Rnd. | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Total | Rank | |||||||||||||||||||||||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | ||||||
1 |
Roman Kovgan & Marina Sergeeva Russia | 27 | 1 | + | + | + | + | + | + | + | . | + | 8 | + | + | + | + | + | + | + | . | + | 8 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | . | + | 8 | + | + | + | + | + | + | + | + | + | 9 | 42 | 1 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | + | . | + | 8 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | . | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | 43 | ||||
3 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | 45 | ||||
4 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | 45 | ||||
F | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 5 | ||||
2 |
Nikita Brovko & Alina Zharullina Russia | 5 | 1 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | . | + | + | + | 8 | + | + | + | + | + | . | + | + | + | 8 | + | + | + | + | + | . | + | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | 42 | 2 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | . | + | + | + | 8 | 44 | ||||
3 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | 45 | ||||
4 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | 45 | ||||
F | 1 | 3 | 1 | 2 | 2 | 2 | 4 | 1 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 4 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 5 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 10 | ||||
3 |
Dario Scuderi & Maria Mangione Italy | 40 | 1 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | . | + | 8 | + | + | + | + | + | + | + | + | + | 9 | 44 | 3 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | . | + | 8 | 44 | ||||
3 | + | + | + | + | . | + | + | . | + | 7 | + | + | + | + | + | + | + | + | . | 8 | + | + | + | + | + | + | + | . | + | 8 | + | + | + | + | + | + | + | . | + | 8 | + | + | + | + | + | + | + | . | + | 8 | 39 | ||||
4 | + | + | + | + | + | + | . | . | + | 7 | + | + | + | . | + | + | + | + | . | 7 | + | + | + | + | + | + | + | . | + | 8 | . | + | + | + | + | + | . | . | + | 6 | . | + | + | + | + | + | + | . | + | 7 | 35 | ||||
F | 4 | 2 | 4 | 3 | 4 | 3 | 3 | 6 | 4 | 3 | 3 | 1 | 3 | 5 | 3 | 3 | 2 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 2 | 6 | 3 | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 1 | 5 | 3 | 3 | 15 | ||||
4 |
Umberto Gaudino & Louise Heise Italy | 14 | 1 | + | + | + | + | + | + | + | . | + | 8 | + | + | + | + | + | + | + | . | + | 8 | + | + | + | + | + | + | . | + | + | 8 | + | + | + | . | + | + | + | + | + | 8 | + | + | + | + | + | . | + | . | + | 7 | 39 | 4 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | + | . | + | 8 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | . | + | + | + | + | + | 8 | + | + | + | + | + | + | + | . | + | 8 | + | + | + | + | + | + | + | + | + | 9 | 42 | ||||
3 | + | + | + | . | + | + | + | . | . | 6 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | . | + | + | + | . | . | 6 | + | + | + | + | + | + | + | . | . | 7 | + | + | + | + | + | + | + | + | + | 9 | 37 | ||||
4 | + | + | + | + | + | + | + | . | . | 7 | . | + | + | . | + | + | + | . | + | 6 | . | + | + | . | + | . | . | . | . | 3 | . | + | + | + | + | . | + | + | . | 6 | . | + | + | . | + | . | . | + | . | 4 | 26 | ||||
F | 5 | 4 | 3 | 5 | 3 | 6 | 6 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 6 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 6 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 6 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 4 | 4 | 20 | ||||
5 |
Yevgen Golichenko & Katerina Krut Ukraine | 15 | 1 | + | + | + | + | + | + | + | . | + | 8 | + | + | + | + | + | + | . | + | + | 8 | + | + | + | + | + | + | + | . | + | 8 | + | . | + | . | + | + | . | + | + | 6 | + | + | + | + | + | + | + | + | + | 9 | 39 | 5 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | . | + | + | + | + | + | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | . | + | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | 43 | ||||
3 | + | + | + | + | + | + | + | + | . | 8 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | . | + | + | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | 43 | ||||
4 | + | . | . | . | . | + | + | + | + | 5 | + | + | . | + | + | . | + | + | . | 6 | + | + | . | . | + | + | + | + | + | 7 | + | + | . | . | + | + | + | + | + | 7 | + | . | . | . | . | + | . | + | + | 4 | 29 | ||||
F | 3 | 6 | 6 | 6 | 5 | 4 | 2 | 4 | 5 | 5 | 4 | 6 | 6 | 6 | 5 | 4 | 1 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 5 | 4 | 1 | 3 | 5 | 5 | 3 | 5 | 6 | 3 | 5 | 4 | 1 | 4 | 5 | 5 | 4 | 6 | 6 | 6 | 5 | 4 | 4 | 3 | 5 | 5 | 25 | ||||
6 |
Pavel Zvychaynyy & Jacqueline Cavusoglu Germany | 49 | 1 | + | + | + | + | + | . | . | + | + | 7 | + | + | + | . | + | + | + | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | + | . | + | + | + | + | + | + | . | 7 | + | . | + | + | + | + | + | + | . | 7 | 38 | 6 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | . | 8 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | 44 | ||||
3 | . | + | + | + | + | . | . | + | . | 5 | + | + | + | . | + | + | . | + | . | 6 | + | + | + | + | . | . | + | + | + | 7 | + | . | + | + | . | + | + | + | . | 6 | + | . | + | + | + | + | . | + | + | 7 | 31 | ||||
4 | . | . | . | + | . | . | + | + | . | 3 | . | . | . | + | . | + | . | + | + | 4 | . | . | + | . | + | . | + | + | + | 5 | . | . | . | + | . | + | + | + | . | 4 | . | + | . | + | . | . | + | + | . | 4 | 20 | ||||
F | 6 | 5 | 5 | 4 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 4 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 6 | 5 | 6 | 6 | 6 | 6 | 30 | ||||
Rank | Couple Country / Club | No. | Rnd. | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Total | Rank | |||||||||||||||||||||||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | ||||||
7 |
Vladislav Inostrantsev & Marina Nikolajeva Estonia | 19 | 1 | + | . | . | + | + | + | + | + | + | 7 | + | + | + | + | . | . | + | . | + | 6 | + | + | + | + | . | + | + | + | + | 8 | + | + | + | . | . | + | + | . | + | 6 | + | + | + | . | . | + | + | . | + | 6 | 33 | 7 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | . | + | + | + | + | 8 | + | + | + | + | . | + | + | + | + | 8 | + | + | + | + | . | + | + | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | 42 | ||||
3 | . | + | + | . | . | . | . | . | + | 3 | . | + | + | + | . | + | + | . | + | 6 | . | + | + | . | + | + | . | . | . | 4 | . | + | + | + | + | + | . | . | + | 6 | + | + | + | + | . | + | . | . | + | 6 | 25 | ||||
4 | . | + | . | . | . | . | . | . | + | 2 | . | + | + | . | . | . | . | . | + | 3 | . | + | . | + | . | + | . | . | + | 4 | + | + | . | . | + | . | . | . | + | 4 | + | + | . | . | . | + | . | . | + | 4 | 17 | ||||
8 |
Konstantin Gorodilov & Emma-Leena Koger Estonia | 17 | 1 | + | + | + | . | + | + | + | + | . | 7 | + | . | + | + | . | + | . | . | + | 5 | + | . | + | + | + | . | + | . | + | 6 | . | + | + | + | + | + | + | . | + | 7 | + | + | + | . | + | . | + | + | + | 7 | 32 | 8 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | + | + | . | 8 | + | + | + | + | + | . | + | + | + | 8 | + | . | + | + | + | . | + | + | . | 6 | + | + | + | + | + | . | + | + | . | 7 | + | . | + | + | + | . | + | + | . | 6 | 35 | ||||
3 | . | . | + | . | . | . | + | + | + | 4 | + | . | + | + | + | + | + | + | . | 7 | + | . | + | . | + | . | + | + | . | 5 | + | + | + | . | + | . | + | + | + | 7 | + | + | + | . | . | . | + | + | . | 5 | 28 | ||||
4 | . | . | + | . | . | . | + | . | . | 2 | + | . | + | + | + | . | . | + | . | 5 | + | . | + | + | . | . | . | . | . | 3 | + | . | + | . | . | + | . | + | . | 4 | + | . | + | . | . | . | . | . | . | 2 | 16 | ||||
9 |
Petar Daskalov & Elena Merdjanova Bulgaria | 8 | 1 | + | + | + | + | + | + | + | . | + | 8 | + | + | + | + | + | + | + | . | + | 8 | + | + | + | + | + | . | + | + | + | 8 | + | + | + | . | + | . | + | + | + | 7 | + | + | + | + | + | . | + | . | + | 7 | 38 | 9 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | . | + | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | 44 | ||||
3 | + | . | . | + | + | . | . | + | + | 5 | + | + | . | + | + | . | + | + | . | 6 | + | . | . | . | . | + | . | . | + | 3 | + | + | . | . | + | . | . | + | + | 5 | + | . | . | . | . | . | . | + | + | 3 | 22 | ||||
4 | + | . | . | . | . | . | . | + | . | 2 | + | . | . | . | . | . | + | . | + | 3 | . | . | . | . | . | . | . | + | . | 1 | + | . | . | . | . | . | . | . | . | 1 | + | . | + | + | + | + | + | . | + | 7 | 14 | ||||
10 |
Liudas Tamulaitis & Ieva Konopliovaite Lithuania | 43 | 1 | + | . | + | + | + | . | + | . | + | 6 | + | . | + | + | + | + | + | + | . | 7 | + | . | + | . | + | + | + | + | + | 7 | + | + | + | + | + | . | + | + | + | 8 | + | . | + | + | + | . | + | + | + | 7 | 35 | 10 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | + | . | + | 8 | + | + | + | + | + | + | + | . | + | 8 | + | + | + | + | + | + | + | . | + | 8 | + | + | + | + | + | . | + | + | . | 7 | + | + | + | + | + | + | + | . | + | 8 | 39 | ||||
3 | + | . | . | + | + | . | + | + | + | 6 | + | + | + | + | . | + | . | + | + | 7 | + | + | + | + | + | + | + | + | + | 9 | . | . | + | + | + | + | + | + | + | 7 | . | + | . | + | + | . | + | + | + | 6 | 35 | ||||
4 | . | + | . | + | . | . | . | + | + | 4 | . | . | . | + | . | . | . | . | . | 1 | . | . | . | + | . | . | + | + | . | 3 | . | . | . | + | . | . | + | . | . | 2 | . | . | . | + | . | . | + | + | . | 3 | 13 | ||||
11 |
Rihards Eglitis & Elza Pole Latvia | 10 | 1 | + | + | + | + | + | + | + | + | + | 9 | + | . | + | + | + | + | + | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | . | + | 8 | 43 | 11 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | . | + | + | + | + | + | + | + | 8 | + | . | + | + | + | + | + | . | + | 7 | + | + | + | + | + | + | + | + | + | 9 | + | . | + | + | + | + | + | + | + | 8 | + | . | + | + | + | + | + | . | + | 7 | 39 | ||||
3 | + | + | + | + | + | + | + | + | + | 9 | . | . | . | . | + | + | + | + | + | 5 | + | + | . | + | + | + | + | + | . | 7 | + | . | + | + | + | + | + | + | + | 8 | + | . | + | + | . | + | + | . | . | 5 | 34 | ||||
4 | . | . | . | . | + | + | . | . | . | 2 | . | . | . | . | . | + | . | . | . | 1 | + | . | . | . | . | + | . | . | . | 2 | . | . | . | . | . | . | . | . | + | 1 | . | . | . | . | . | . | . | . | . | 0 | 6 | ||||
12 |
Andrei Kitsun & Yuliya Krepchuk Byelorussia | 25 | 1 | + | . | . | + | + | + | . | . | + | 5 | + | + | . | + | + | + | + | + | . | 7 | + | + | . | + | + | + | + | . | + | 7 | + | + | . | + | + | + | . | . | + | 6 | + | + | . | + | + | + | + | + | + | 8 | 33 | 12 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | + | + | + | 9 | + | . | + | + | + | + | + | + | + | 8 | + | . | + | + | + | + | . | + | + | 7 | + | . | + | + | + | + | . | + | + | 7 | + | . | + | + | + | + | + | . | + | 7 | 38 | ||||
3 | + | . | + | . | + | . | . | . | + | 4 | + | . | + | + | . | . | . | . | + | 4 | + | + | + | . | + | . | . | . | . | 4 | + | . | + | + | . | . | . | . | + | 4 | . | . | + | + | + | . | . | . | . | 3 | 19 | ||||
4 | . | . | + | . | + | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | 0 | . | . | + | . | . | . | . | . | . | 1 | . | . | . | . | + | . | . | . | . | 1 | 4 | ||||
Rank | Couple Country / Club | No. | Rnd. | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Total | Rank | |||||||||||||||||||||||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | ||||||
13 |
Alexandr Baltatescu & Alisa Michisor Moldavia | 2 | 1 | . | + | + | + | + | . | + | + | + | 7 | + | + | + | + | + | . | + | + | + | 8 | . | . | + | + | + | + | . | + | + | 6 | . | . | + | . | + | . | . | . | + | 3 | . | + | + | + | + | . | . | . | + | 5 | 29 | 13 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | . | + | + | . | + | . | + | + | + | 6 | + | + | + | + | + | . | + | . | + | 7 | + | + | + | + | + | . | + | . | + | 7 | + | + | + | + | + | + | . | . | + | 7 | + | + | + | + | + | + | . | . | + | 7 | 34 | ||||
3 | . | + | . | . | + | . | . | + | . | 3 | . | + | . | . | + | . | . | . | + | 3 | . | + | . | + | + | . | . | . | + | 4 | . | . | . | + | + | + | . | . | + | 4 | . | + | . | + | + | . | . | . | + | 4 | 18 | ||||
14 |
Viaceslavs Visniakovs & Tereza Kizlo Latvia | 46 | 1 | + | + | + | . | . | + | + | . | + | 6 | + | + | . | . | + | + | + | . | . | 5 | + | . | . | + | + | . | + | + | + | 6 | + | . | + | + | + | + | . | + | . | 6 | + | . | + | + | + | . | . | + | + | 6 | 29 | 14 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | . | + | + | + | + | + | + | 8 | + | + | + | + | + | . | + | + | + | 8 | + | + | + | + | + | . | + | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | 42 | ||||
3 | + | + | + | . | + | . | + | + | . | 6 | + | . | + | . | . | . | . | + | . | 3 | . | . | + | + | . | . | + | + | . | 4 | . | . | . | . | . | . | . | + | . | 1 | . | . | . | . | . | + | + | + | . | 3 | 17 | ||||
15 |
Edvardas Racius & Jekaterina Pliksova Lithuania | 38 | 1 | + | . | + | . | + | + | . | + | . | 5 | + | + | + | + | + | + | + | + | . | 8 | + | . | + | . | + | . | . | + | . | 4 | + | . | + | . | + | . | . | + | . | 4 | + | . | + | . | + | . | + | + | . | 5 | 26 | 15 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | . | + | . | + | + | + | 7 | + | + | + | . | + | . | + | + | + | 7 | + | + | + | . | + | + | + | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | 40 | ||||
3 | . | . | + | . | . | . | . | + | . | 2 | . | . | + | + | . | . | . | . | + | 3 | . | . | + | . | + | . | . | . | . | 2 | + | . | + | . | + | . | . | . | . | 3 | + | . | + | . | + | . | . | + | . | 4 | 14 | ||||
16 |
Dzianis Marasin & Hanna Skalaban Byelorussia | 33 | 1 | + | . | + | + | . | + | + | . | . | 5 | + | . | . | + | . | + | . | + | + | 5 | + | + | . | . | . | + | + | . | + | 5 | + | . | . | + | . | + | + | + | + | 6 | + | + | . | + | . | + | + | . | + | 6 | 27 | 16 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | + | . | + | 8 | + | + | . | + | + | + | + | . | + | 7 | + | . | . | . | . | + | + | . | + | 4 | + | + | + | + | + | + | + | . | + | 8 | + | + | . | + | + | + | + | . | + | 7 | 34 | ||||
3 | . | . | . | + | . | + | . | . | + | 3 | . | . | . | + | . | . | + | + | . | 3 | . | . | . | . | . | . | + | + | + | 3 | . | . | . | + | . | + | . | . | . | 2 | . | . | . | . | + | + | . | . | . | 2 | 13 | ||||
17- 19 |
Stanislav Engelgardt & Anastasiya Biatova Ukraine | 11 | 1 | + | + | + | + | . | + | . | + | + | 7 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | . | + | + | . | + | + | + | 7 | + | + | + | + | + | . | + | + | + | 8 | 40 |
17- 19 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | . | . | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | . | + | + | + | 8 | + | + | + | + | + | . | + | + | + | 8 | + | + | + | + | + | . | + | + | + | 8 | 40 | ||||
3 | . | . | . | + | . | . | + | . | + | 3 | . | . | . | . | + | . | . | . | + | 2 | . | . | . | + | . | . | . | . | + | 2 | . | . | . | . | . | . | + | . | + | 2 | . | . | . | . | . | . | + | + | + | 3 | 12 | ||||
17- 19 |
Joel Gonzalez & Ariadna Gil Spain | 16 | 1 | . | . | + | . | . | . | + | . | + | 3 | + | + | + | + | . | + | + | + | + | 8 | . | . | + | + | . | + | + | . | . | 4 | + | + | . | . | + | . | + | + | + | 6 | + | . | + | + | . | . | + | + | . | 5 | 26 |
17- 19 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | . | + | + | . | + | 7 | + | + | + | + | + | + | + | . | + | 8 | + | + | + | + | . | + | + | . | . | 6 | + | + | + | + | . | + | + | . | + | 7 | + | + | + | + | + | + | + | . | + | 8 | 36 | ||||
3 | . | + | . | . | . | + | + | . | . | 3 | . | . | . | . | . | + | + | . | . | 2 | . | . | . | + | . | + | + | . | . | 3 | . | + | . | . | . | . | + | . | . | 2 | . | + | . | . | . | . | + | . | . | 2 | 12 | ||||
17- 19 |
Juan Perez & Marina Bordoy Spain | 36 | 1 | + | + | + | + | + | + | + | + | . | 8 | + | + | + | . | + | + | + | + | + | 8 | . | + | + | . | + | + | + | + | + | 7 | . | + | + | + | . | + | + | + | . | 6 | . | + | + | + | . | + | + | + | + | 7 | 36 |
17- 19 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | . | . | + | + | + | + | . | 6 | + | + | + | . | + | + | + | . | . | 6 | . | + | + | . | + | + | + | + | . | 6 | . | + | + | . | + | + | + | . | . | 5 | . | + | + | . | . | + | + | + | . | 5 | 28 | ||||
3 | . | + | . | . | . | + | . | . | . | 2 | . | + | . | . | . | + | + | . | . | 3 | . | + | . | . | . | + | . | . | . | 2 | . | + | . | . | . | + | + | . | . | 3 | . | + | . | . | . | + | . | . | . | 2 | 12 | ||||
20 |
Tomas Marek & Martina Markova Czech Republic | 34 | 1 | + | + | . | + | + | + | . | + | + | 7 | . | + | . | . | + | . | + | + | + | 5 | + | . | + | + | + | + | + | + | + | 8 | + | . | + | + | + | + | . | . | + | 6 | + | . | . | . | . | + | . | + | + | 4 | 30 | 20 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | . | . | + | + | + | + | . | + | + | 6 | + | + | + | + | + | . | + | + | + | 8 | + | . | + | . | + | . | . | + | + | 5 | + | + | + | + | + | . | + | + | + | 8 | + | + | + | + | + | + | . | + | + | 8 | 35 | ||||
3 | . | . | . | . | . | . | . | . | + | 1 | . | + | . | . | + | . | . | . | + | 3 | . | . | . | . | . | . | . | + | + | 2 | . | . | . | . | . | . | . | + | . | 1 | . | + | + | . | . | . | . | + | + | 4 | 11 | ||||
21 |
