Ranking Report |
Date & Location: | 09.02.08 - Merksem - Antwerp |
Competition: | Senior Standard |
Adjudicators: | A - Tommy Gray - Scotland |
B - Sami Yli-Piipari - Finland | |
C - Greg Smith - Netherlands | |
D - Nandor Borsos - Hungary | |
E - Valeria Mangra - Romania | |
F - Roger Bamelis - Belgium | |
G - Antonio Gioncada - Italy | |
H - Tsuyoshi Yamaguchi - Japan | |
I - Ann Harding - Canada |
Table of Marks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Couple Country / Club | No. | Rnd. | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Total | Rank | |||||||||||||||||||||||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | ||||||
1 |
STEFANO BERNARDINI & STEFANIA MARTELLINI ITALY | 3 | 1 | + | + | + | + | + | + | + | + | + | 9 | + | . | + | + | + | + | + | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | 44 | 1 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | 45 | ||||
3 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | 45 | ||||
4 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | 45 | ||||
F | 3 | 1 | 2 | 1 | 3 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 7 | ||||
2 |
SLAWEK LUKAWCZYK & EDNA KLEIN BELGIUM | 17 | 1 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | 45 | 2 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | 45 | ||||
3 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | . | + | + | 8 | 44 | ||||
4 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | . | + | + | 8 | 44 | ||||
F | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 2 | 3 | 3 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 8 | ||||
3 |
GIOVANNI PETROSINO & ANTONIETTA VITOIO ITALY | 24 | 1 | . | + | + | + | + | + | + | + | . | 7 | + | + | + | + | + | + | + | + | + | 9 | . | + | + | + | + | + | + | + | + | 8 | . | + | + | + | + | . | + | + | + | 7 | . | + | + | + | + | + | + | + | + | 8 | 39 | 3 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | . | + | + | + | + | + | + | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | . | + | + | + | + | + | + | + | + | 8 | . | + | + | + | + | + | + | + | + | 8 | + | + | + | + | + | . | + | + | + | 8 | 41 | ||||
3 | . | + | + | + | + | + | + | + | + | 8 | . | + | + | + | + | + | + | + | + | 8 | . | + | + | . | + | + | . | + | + | 6 | . | + | + | + | + | + | + | + | + | 8 | . | + | + | + | + | + | + | + | + | 8 | 38 | ||||
4 | . | . | + | + | + | + | + | . | . | 5 | . | + | + | + | + | + | + | + | + | 8 | . | . | . | + | + | + | + | + | . | 5 | . | + | + | + | + | + | + | + | . | 7 | . | + | + | + | + | + | + | + | + | 8 | 33 | ||||
F | 7 | 6 | 4 | 2 | 2 | 3 | 3 | 5 | 7 | 3 | 5 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 7 | 5 | 6 | 3 | 3 | 4 | 3 | 5 | 5 | 4 | 7 | 5 | 3 | 2 | 3 | 3 | 3 | 4 | 7 | 3 | 5 | 4 | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 16 | ||||
4 |
VLADIMIR SCHERBAKOV & NATALYA OVCHARENKO RUSSIA | 28 | 1 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | . | + | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | . | + | + | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | 43 | 4 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | . | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | . | + | 8 | 43 | ||||
3 | + | + | + | + | . | . | . | . | + | 5 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | . | . | + | . | + | 6 | + | + | + | + | + | + | . | + | + | 8 | 37 | ||||
4 | . | + | + | . | + | . | . | . | + | 4 | + | + | + | . | . | . | + | . | + | 5 | + | + | + | . | . | . | . | . | . | 3 | + | . | . | . | + | . | + | . | + | 4 | + | + | + | . | + | . | + | . | + | 6 | 22 | ||||
F | 4 | 3 | 3 | 7 | 4 | 7 | 5 | 6 | 1 | 4 | 4 | 4 | 4 | 7 | 4 | 6 | 4 | 6 | 2 | 4 | 4 | 3 | 2 | 6 | 4 | 5 | 4 | 6 | 2 | 3 | 4 | 3 | 5 | 7 | 4 | 7 | 6 | 7 | 1 | 5 | 4 | 2 | 3 | 7 | 4 | 5 | 4 | 5 | 1 | 4 | 20 | ||||
5 |
XINGMIN LU & KATERINA LU U.S.A. | 16 | 1 | + | + | + | + | + | . | + | + | + | 8 | + | . | + | + | + | + | + | + | + | 8 | + | + | + | + | + | . | + | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | 42 | 5 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | . | . | + | + | + | 7 | + | + | + | + | + | + | + | + | + | 9 | 43 | ||||
3 | + | + | + | + | + | . | + | + | + | 8 | + | + | + | + | + | . | . | + | + | 7 | + | . | + | + | + | . | + | + | . | 6 | + | + | + | + | + | . | . | + | + | 7 | + | . | + | + | + | + | + | + | + | 8 | 36 | ||||
4 | . | . | + | + | + | . | . | . | + | 4 | . | . | + | + | + | . | . | . | + | 4 | . | . | + | + | + | . | + | . | . | 4 | . | . | + | + | . | . | . | . | . | 2 | . | . | + | + | + | . | . | . | + | 4 | 18 | ||||
F | 5 | 4 | 5 | 4 | 5 | 6 | 6 | 7 | 4 | 5 | 6 | 6 | 6 | 5 | 7 | 5 | 7 | 7 | 5 | 7 | 5 | 4 | 3 | 5 | 6 | 7 | 6 | 7 | 7 | 7 | 6 | 4 | 4 | 4 | 5 | 5 | 4 | 6 | 5 | 4 | 7 | 5 | 5 | 4 | 6 | 6 | 6 | 6 | 6 | 5 | 28 | ||||
6 |
MICHAEL RUHL & MIHAELA RUHL GERMANY | 27 | 1 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | . | . | 7 | + | + | + | + | + | + | + | + | + | 9 | 43 | 6 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | . | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | . | + | + | + | + | + | 8 | + | + | + | + | + | + | . | + | + | 8 | 42 | ||||
3 | . | + | + | + | + | + | + | + | + | 8 | . | + | . | + | + | + | . | + | + | 6 | . | . | + | . | + | + | + | + | . | 5 | . | + | + | + | + | + | . | + | . | 6 | . | + | + | + | + | + | + | + | . | 7 | 32 | ||||
4 | . | + | . | + | + | + | . | + | . | 5 | . | . | . | + | . | + | . | + | . | 3 | . | + | . | + | + | + | + | + | + | 7 | . | + | . | + | + | + | + | + | + | 7 | . | . | . | . | . | + | + | + | + | 4 | 26 | ||||
F | 6 | 5 | 7 | 6 | 6 | 4 | 4 | 4 | 6 | 7 | 7 | 5 | 7 | 6 | 5 | 4 | 5 | 4 | 7 | 5 | 6 | 7 | 7 | 7 | 5 | 3 | 5 | 3 | 6 | 6 | 5 | 7 | 6 | 6 | 6 | 4 | 5 | 5 | 4 | 6 | 6 | 6 | 7 | 6 | 5 | 4 | 5 | 7 | 5 | 6 | 30 | ||||
7 |
JÖRG HILLENBRAND & UTE HILLENBRAND GERMANY | 10 | 1 | + | + | + | + | + | + | + | + | + | 9 | . | + | + | + | + | + | + | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | 44 | 7 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | 45 | ||||
3 | + | + | + | + | + | + | . | + | . | 7 | + | . | + | + | . | + | + | + | . | 6 | + | . | + | + | + | . | . | + | + | 6 | + | . | + | + | + | + | + | + | + | 8 | + | + | . | + | . | . | + | + | + | 6 | 33 | ||||
4 | + | . | . | + | . | + | + | + | + | 6 | + | . | . | + | + | . | . | . | + | 4 | + | . | . | + | . | . | . | . | + | 3 | + | . | . | . | . | . | . | . | + | 2 | + | . | . | + | + | . | . | . | . | 3 | 18 | ||||
F | 2 | 7 | 6 | 5 | 7 | 5 | 7 | 3 | 5 | 6 | 3 | 7 | 5 | 4 | 6 | 7 | 6 | 5 | 6 | 6 | 3 | 6 | 5 | 4 | 7 | 6 | 7 | 4 | 4 | 5 | 2 | 6 | 7 | 5 | 7 | 6 | 7 | 3 | 6 | 7 | 3 | 7 | 6 | 5 | 7 | 7 | 7 | 4 | 7 | 7 | 31 | ||||
Rank | Couple Country / Club | No. | Rnd. | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Total | Rank | |||||||||||||||||||||||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | ||||||
8- 9 |
ROBERT JECL & STEFANIE VERJACOB SLOVENIA | 13 | 1 | + | + | + | + | + | + | . | + | + | 8 | + | + | + | . | + | + | . | + | + | 7 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | . | . | 7 | + | + | + | + | + | + | + | + | + | 9 | 40 |
8- 9 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | . | + | . | + | + | 7 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | 43 | ||||
3 | + | . | + | + | + | + | + | + | . | 7 | + | + | + | + | + | . | + | . | . | 6 | + | + | + | . | + | + | + | . | . | 6 | + | + | + | . | + | + | . | . | + | 6 | + | + | + | . | + | + | . | . | + | 6 | 31 | ||||
4 | + | + | . | . | . | . | + | . | . | 3 | + | + | + | . | . | + | . | . | . | 4 | . | + | . | . | . | + | . | . | + | 3 | . | + | . | . | . | + | . | . | . | 2 | + | + | . | . | . | + | . | . | . | 3 | 15 | ||||
8- 9 |
HIROSHI SHIMIZU & TAKAKO SHIMUZU JAPAN | 29 | 1 | + | + | + | + | + | . | + | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | . | + | + | + | + | + | + | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | 43 |
8- 9 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | . | + | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | . | + | + | + | 8 | + | + | + | + | + | . | + | + | + | 8 | 42 | ||||
3 | . | . | + | + | + | . | + | + | . | 5 | + | . | + | + | + | + | + | + | + | 8 | . | . | + | . | + | . | + | + | . | 4 | . | + | + | . | + | + | . | + | . | 5 | . | . | + | . | + | . | + | + | . | 4 | 26 | ||||
4 | . | . | + | . | . | . | . | + | . | 2 | . | . | . | . | . | . | + | + | . | 2 | . | . | + | . | . | . | + | + | + | 4 | . | . | + | . | . | . | + | + | + | 4 | . | . | + | . | . | . | + | + | . | 3 | 15 | ||||
10 |
JUHA RAUTIO & PÄIVI RAUTIO FINLAND | 25 | 1 | + | + | + | + | + | + | + | . | + | 8 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | . | + | . | . | . | + | 5 | 40 | 10 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | . | + | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | 44 | ||||
3 | + | + | + | . | + | + | . | . | + | 6 | + | + | + | . | + | . | + | . | + | 6 | + | + | . | . | . | . | + | . | + | 4 | + | + | + | . | . | + | . | . | + | 5 | + | + | + | . | + | . | + | . | + | 6 | 27 | ||||
4 | + | + | . | . | . | . | . | . | + | 3 | + | + | . | . | + | . | + | . | . | 4 | + | + | + | . | . | . | . | . | . | 3 | + | + | . | . | . | . | . | . | . | 2 | + | + | . | . | . | . | . | . | . | 2 | 14 | ||||
11 |
PIERRE PAYEN & ISABELLE REYAL FRANCE | 23 | 1 | + | + | + | + | + | + | + | + | + | 9 | . | + | + | + | + | + | + | + | . | 7 | . | + | + | + | + | . | + | + | + | 7 | . | . | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | + | + | 9 | 39 | 11 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | . | + | + | + | + | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | . | . | + | + | 7 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | 42 | ||||
3 | . | . | . | + | + | + | . | + | . | 4 | . | + | . | + | + | + | . | + | + | 6 | . | . | . | . | + | + | . | + | + | 4 | . | . | . | + | + | + | . | + | + | 5 | . | + | . | + | + | + | . | + | + | 6 | 25 | ||||
4 | . | . | . | . | . | + | . | + | . | 2 | . | . | . | . | . | + | . | + | . | 2 | . | . | . | . | . | + | . | + | . | 2 | . | . | . | + | + | + | . | + | . | 4 | . | . | . | + | . | + | . | + | . | 3 | 13 | ||||
12 |
ERIC VOORN & CHARLOTTE VOORN NETHERLANDS | 38 | 1 | + | + | + | . | . | . | + | . | + | 5 | + | + | + | + | . | + | + | . | + | 7 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | 39 | 12 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | + | . | + | 8 | + | + | + | . | . | + | + | . | + | 6 | + | + | + | + | + | + | + | + | . | 8 | + | + | + | + | + | . | + | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | 39 | ||||
3 | + | + | + | . | . | + | + | + | + | 7 | + | + | + | . | + | . | . | + | + | 6 | + | + | + | . | . | + | . | . | . | 4 | + | . | + | . | + | . | + | + | . | 5 | + | . | + | . | . | . | + | + | + | 5 | 27 | ||||
4 | + | . | . | . | . | . | + | . | . | 2 | . | . | . | . | . | . | . | . | . | 0 | + | . | . | . | + | . | . | . | . | 2 | + | . | + | . | . | . | . | . | . | 2 | . | . | . | . | . | . | + | . | . | 1 | 7 | ||||
Rank | Couple Country / Club | No. | Rnd. | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Total | Rank | |||||||||||||||||||||||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | ||||||
13 |
RENE EWALS & YMKE LEMMENS NETHERLANDS | 6 | 1 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | . | + | + | + | 8 | + | + | + | + | + | + | + | + | . | 8 | 43 | 13 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | . | + | + | + | + | + | 8 | + | + | + | + | + | + | + | + | . | 8 | + | + | + | + | . | + | + | + | . | 7 | + | + | + | + | + | + | . | + | . | 7 | + | + | + | . | + | + | + | + | + | 8 | 38 | ||||
3 | + | + | + | . | . | . | + | + | . | 5 | + | . | + | . | . | + | . | . | . | 3 | + | + | + | + | . | + | . | + | . | 6 | + | + | + | . | . | + | + | . | . | 5 | + | + | + | . | . | + | . | . | . | 4 | 23 | ||||
14 |
TATSUYUKI MATSUMOTO & TERUMI MATSUMOTO JAPAN | 19 | 1 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | . | + | + | + | + | + | + | 8 | . | + | + | + | + | + | . | + | + | 7 | + | + | + | + | + | + | + | + | + | 9 | 42 | 14 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | . | + | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | . | + | + | + | 8 | 43 | ||||
3 | . | + | . | . | . | . | + | + | + | 4 | . | . | . | . | . | . | + | + | + | 3 | . | + | . | + | . | . | . | + | + | 4 | . | . | . | + | + | + | . | + | + | 5 | + | . | . | . | + | + | + | + | + | 6 | 22 | ||||
15 |
WALTER VALENTA & IRMTRAUD MAURER AUSTRIA | 35 | 1 | + | . | + | . | + | + | + | + | + | 7 | + | + | + | + | . | + | + | + | + | 8 | + | + | + | + | + | + | . | + | . | 7 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | . | + | + | + | + | 8 | 39 | 15 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | . | . | + | + | + | + | 7 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | . | + | + | . | + | 7 | + | + | + | + | . | + | + | + | + | 8 | 40 | ||||
3 | + | . | . | . | . | . | + | . | + | 3 | + | + | . | . | . | . | + | . | . | 3 | + | + | . | + | + | . | + | . | + | 6 | + | . | . | + | . | . | + | + | . | 4 | + | . | . | . | . | . | + | . | . | 2 | 18 | ||||
16- 17 |
VICTOR BEREZIN & ELENA MARTYNENKO RUSSIA | 2 | 1 | + | + | . | + | + | + | + | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | . | . | + | + | + | 7 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | . | + | + | + | + | 8 | 41 |
16- 17 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | . | + | + | + | + | 8 | + | + | + | + | . | + | + | + | + | 8 | + | + | + | + | . | . | . | + | + | 6 | + | + | + | + | + | + | + | + | + | 9 | + | . | + | + | . | + | . | + | . | 5 | 36 | ||||
3 | . | . | . | + | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 0 | + | . | . | + | . | + | + | + | + | 6 | . | . | . | + | . | . | + | + | + | 4 | . | . | . | + | . | . | . | . | . | 1 | 12 | ||||
16- 17 |
OLIVER HALLER & KARINE JATON SWITZERLAND | 9 | 1 | . | . | + | + | + | + | + | + | . | 6 | + | + | + | + | + | + | + | + | . | 8 | . | . | + | . | + | + | . | + | + | 5 | + | . | . | + | + | + | . | + | + | 6 | + | + | + | + | + | + | + | + | + | 9 | 34 |
16- 17 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | . | + | . | . | + | + | + | + | + | 6 | . | + | . | . | + | + | . | + | + | 5 | + | + | + | + | + | + | + | + | + | 9 | 38 | ||||
3 | . | . | . | . | + | + | . | . | . | 2 | . | . | . | + | + | + | . | + | . | 4 | . | . | . | + | . | + | . | . | + | 3 | . | . | . | . | . | . | . | . | . | 0 | . | . | + | . | . | + | . | + | . | 3 | 12 | ||||
18- 19 |
PHIL HOLDING & JANET CUNNINGHAM-CLAYTON ENGLAND | 11 | 1 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | . | . | . | + | + | + | 6 | + | + | + | + | + | + | . | + | + | 8 | + | + | + | + | + | . | + | + | + | 8 | + | + | + | . | . | . | + | + | + | 6 | 37 |
18- 19 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | . | + | + | 8 | + | . | + | + | + | + | + | + | + | 8 | + | + | + | + | + | . | + | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | 42 | ||||
3 | + | . | . | . | . | . | . | . | + | 2 | + | . | + | . | . | . | . | . | + | 3 | + | . | + | . | . | . | . | . | . | 2 | + | . | . | . | . | . | . | . | + | 2 | + | . | . | . | . | . | . | . | + | 2 | 11 | ||||
18- 19 |
VICTOR MINGUEZ & ANA ESPADA SPAIN | 22 | 1 | . | + | + | . | . | . | . | . | . | 2 | + | + | + | + | . | + | + | + | + | 8 | . | + | + | + | . | + | + | + | + | 7 | + | + | + | + | . | + | . | + | + | 7 | . | + | + | + | . | + | + | + | . | 6 | 30 |
18- 19 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | . | . | + | . | . | + | + | + | . | 4 | + | . | . | . | + | + | + | + | . | 5 | + | . | . | + | + | . | + | + | + | 6 | + | . | . | + | + | . | + | + | . | 5 | . | . | . | + | + | + | + | + | . | 5 | 25 | ||||
3 | . | . | . | . | . | . | + | . | . | 1 | . | . | . | . | . | + | + | . | . | 2 | . | . | . | + | . | + | + | . | . | 3 | . | . | . | . | + | . | + | . | . | 2 | . | . | . | + | + | . | + | . | . | 3 | 11 | ||||
20 |
JORMA YKSJARVI & MARJUT UKSJARVI FINLAND | 40 | 1 | + | + | . | . | + | + | . | . | . | 4 | + | + | . | . | + | . | + | + | . | 5 | + | + | . | + | + | + | + | + | + | 8 | + | + | + | . | + | + | + | + | + | 8 | + | + | . | + | . | . | + | + | + | 6 | 31 | 20 |
