IDSF World Championship Latin Formation on 02.12.2006 at AWD-Dome Bremen World Championships Formation Latin |
Back | Competitors | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
02.12.2006 AWD-Dome Bremen IDSF Grün-Gold-Club e.V., Bremen |
Type Kind League Section |
World Championships Formation Formation Competition International Dance Sport Federation Latin |
---|---|---|---|
Marking Table Final |
Adjudicator | Calculation | |||||||||||||||
No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
Formation Latin | ||||||||||||||||
7 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 0 | 3 | 7 | - | - | - | - | 3,0 | 3,0 |
8 | 3 | 1 | 1 | 5 | 1 | 1 | 1 | 5 | - | - | - | - | - | - | 1,0 | 1,0 |
11 | 6 | 5 | 5 | 6 | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 2 | 6 | - | 6,0 | 6,0 |
13 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 6 | - | - | - | - | - | 2,0 | 2,0 |
14 | 4 | 6 | 7 | 7 | 4 | 4 | 5 | 0 | 0 | 0 | 3 | 4 | - | - | 5,0 | 5,0 |
19 | 5 | 4 | 6 | 3 | 7 | 6 | 7 | 0 | 0 | 1 | 2 | 3 | 5 | - | 7,0 | 7,0 |
20 | 7 | 7 | 4 | 4 | 5 | 5 | 4 | 0 | 0 | 0 | 3 | 5 | - | - | 4,0 | 4,0 |
TPS V6.30b Ralf Pickelmann Computersysteme, lizenziert für Deutscher Tanzsportverband