World Games 2005 Standard on 16.07.2005 to 17.07.2005 at Oberhausen, König Pilsener Arena Adults S class Standard |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Place | No. | Name | Club |
---|---|---|---|
Final | |||
1 | 14 | Arunas Bizokas - Edita Daniute | Lithuania |
2 | 9 | Sascha Karabey - Natascha Karabey | Germany |
3 | 11 | Paolo Bosco - Silvia Pitton | Italy |
4 | 18 | Maxim Kotlov - Elena Uspenskaia | Russia |
5 | 17 | Andrzej Sadecki - Karina Nawrot | Poland |
6 | 20 | Misa Cigoj - Anastazija Novozilova | Slovenia |
2. Round | |||
7 | 4 | Andrej Mosejcuk - Susanne Miscenko | Germany |
8 | 15 | Ivan Zderciuk - Olga Ciubari | Moldavia |
9 | 19 | Andrej Hromadka - Aneta Orosiova | Slovakia |
10 | 13 | Valdis Skutans - Laura Kosite | Latvia |
11 | 10 | Csaba Laszlo - Szilvia Szögi | Hungary |
12 | 12 | Masayuki Ishihara - Megumi Saito | Japan |
13 - 14 | 6 | Martin Dvorak - Zuzana Sihanova | Czech Republic |
13 - 14 | 23 | Dmytro Vloch - Olga Uromova | Ukraine |
15 | 2 | Florian Gschaider - Manuela Stöckl | Austria |
16 | 7 | Aleksander Makarov - Katrin End | Estonia |
Redance | |||
17 | 3 | Alexander Chalkevitch - Larisa Kerbel | Canada |
18 - 19 | 1 | Matthew Rooke - Anna Longmore | Australia |
18 - 19 | 8 | Sami Vainiopää - Merje Styff | Finland |
20 | 22 | Isaac Rovira - Desiree Martin | Spain |
21 - 24 | 24 | Andrew Tate - Michelle Tate | USA |
21 - 24 | 5 | Eric Chao - Cherry Kao | Chinese Taipei |
21 - 24 | 16 | Philipp Porter - Kerri Porter | New Zealand |
21 - 24 | 21 | Regardt Van Der Merwe - Lana Isaacs | Rep.South Africa |
Adjudicator
Sign | Name | Club |
---|---|---|
A | Natalia Budkar | Russia |
B | Bent Davidson | Denmark |
C | Adalberto Dell'Orto | Italy |
D | Yoshikazu Inazawa | Japan |
E | Dr. Jurate Norvaisha | Lithuania |
F | Radoslav Ostruvka | Czech Republic |
G | Verena Sulek | Slovenia |
H | Olver Wessel-Therhorn | Germany |
I | Paul Wilson | Australia |
Supervisor
Sign | Name | Club |
---|---|---|
U | Franz Allert | Germany |
Associate
Sign | Name | Club |
---|---|---|
W | Manfred Ganster | Germany |
Protocol
Sign | Name | Club |
---|---|---|
X | Ralf Pickelmann | Germany |
Chairman
Sign | Name | Club |
---|---|---|
V | Heinz Späker | Germany |
TPS V6.20d Ralf Pickelmann Computersysteme, lizenziert für Ralf Pickelmann