GOC Junior II 10-Dance
On 13.08.2013 in Stuttgart, Germany.Jun.II Ten Dance
Adjudicators | |
A: B: C: D: E: F: G: H: I: J: L: |
Horst Beer - Germany Marc Couderc - France Wolfgang Eliasch - Austria Vladimir Kolobov - Russian Federation Mario Koncevskis - Latvia Eduard Korotin - Estonia Valeria Mangra - Romania Barbara Nagode-Ambroz - Slovenia Sergio Roccatti - Italy Alberto Rodrigues - Portugal Andrey Todorov - Bulgaria |
Competition Listing | |||
Place | No. | Couple | Country |
1. | 55 | Khrzhanovskiy, Semen - Bunina, Vitalina | RUSSIA |
2. | 110 | Kulebakin, Dmitry - Nikolaeva, Karina | RUSSIA |
3. | 34 | Gudovsky, Denis - Zenfirova, Elena | RUSSIA |
4. | 113 | Olinichenko, Nikita - Pustornakova, Elizaveta | RUSSIA |
5. | 59 | Beikmanis, Janis Reinis - Pivina, Annija Daniela | LATVIA |
6. | 5 | Stan, Tiberiu-Florin - Grigore, Daria | ROMANIA |
7. | 16 | Makarenko, Yegor - Umrikhina, Elizaveta | UKRAINE |
8. | 22 | Ardeiu, Fabian - Manea, Andreea Raluca | ROMANIA |
9. | 104 | Korobchenko, Alexey - Abramian, Anait | RUSSIA |
10. | 117 | Veskus, Robin Alexander - Sychugova, Anita | ESTONIA |
11. | 131 | Chianese, Vincenzo - Palmieri, Francesca Pia | ITALY |
12. | 86 | Laaneots, Werner Robert - Lohmus, Laura-Liisa | ESTONIA |
13. | 123 | Porcesco-Gozun, Daniil - Dudoglo, Nina | MOLDOVA |
14. | 91 | Kovalev, Andrey - Karkach, Natalia | RUSSIA |
15. | 111 | Kieszek, Michal - Kusy, Teresa | POLAND |
16. | 68 | Podgajny, Dawid - Popek, Olivia | POLAND |
17. | 45 | Berzins, Gints - Morite, Megija Dana | LATVIA |
18. | 30 | Skara, Justas - Siaulytyte, Vaida Marija | LITHUANIA |
19. | 54 | Panchenko, Nikita - Akinina, Anastasia | RUSSIA |
20. | 47 | Pugachev, Maxim - Oxas, Kira | RUSSIA |
21. | 73 | Gritsai, Georg Gregor - Dungurova, Rebekka | ESTONIA |
22. | 94 | Toiger, Jarek - Traks, Reelika | ESTONIA |
23. | 29 | Erofeev, Dmitry - Karapetyan, Alina | RUSSIA |
24. | 140 | Kiryakov, Georg - Burgazlieva, Hristiana | BULGARIA |
25. | 25 | Lewandowski, Bartosz - Kucinska, Paulina | POLAND |
26. | 99 | Mokienko, Roman - Korotkova, Polina | RUSSIA |
27. | 102 | Seceleanu, George - Nuszbam, Alexandra Maria | ROMANIA |
28.-29. | 80 | Malakhov, Dmitry - Malakhova, Varvara | RUSSIA |
28.-29. | 98 | Parkin, Danil - Kuminova, Arina | RUSSIA |
30.-32. | 138 | Seracin, Razvan - Lucaciu, Roxana | ROMANIA |
30.-32. | 142 | Khrustalev, Sergey - Efimkina, Tatiana | BULGARIA |
30.-32. | 143 | Zhu, Xiaodan - Kang, Kai | CHINA |
33. | 23 | Onishchenko, Philipp - Abrosimova, Anna | RUSSIA |
34.-35. | 53 | Stytsiuk, Vladislav - Kurdakova, Varvara | RUSSIA |
34.-35. | 128 | Mishael, Israel Omri - Moreinis, Liel | ISRAEL |
36. | 51 | Kokhanov, Artemy - Xinkas, Abigail | CANADA |
37. | 35 | Selnitsyn, Fedor - Khozhanazarova, Nelli | RUSSIA |
38. | 127 | Fujii, Sota - Kawai, Tae | JAPAN |
39. | 89 | Panfilov, Kirill - Efimova, Arina | RUSSIA |
40. | 109 | Lelin, Denis - Overballe Pedersen, Sandra | DENMARK |
41. | 79 | Lohmus, Erik Herbert - Skorodumova, Maria | ESTONIA |
42.-46. | 14 | Degutis, Einoras - Seskaite, Areta | LITHUANIA |
42.-46. | 18 | Yasinsky, Oleg - Esayan, Sofia | RUSSIA |
42.-46. | 62 | Klupsas, Matas - Charitonovaite, Kristina | LITHUANIA |
42.-46. | 66 | Watanabe, Ato - Ishigaki, Mai | JAPAN |
42.-46. | 126 | Rakita, Martin - Ovcharenko, Valeria | ESTONIA |
47.-48. | 57 | Hachiya, Kazuki - Mitsuhashi, Sakura | JAPAN |
47.-48. | 100 | Distergov, Danyyl - Marinesku, Dariia | UKRAINE |
49.-52. | 9 | Shikalin, Kirill - Tsybakova, Zlata | RUSSIA |
49.-52. | 42 | Driga, Sergey - Tikhomirova, Margarita | RUSSIA |
49.-52. | 124 | Ebihara, Kento - Tokuno, Natsumi | JAPAN |
49.-52. | 144 | Shang, Runze - Jiarui, Zhang | P.R. CHINA |
53. | 52 | Zhukovski, Nikita - Reuko, Linda | BELARUS |
54.-56. | 19 | Myshev, Nikita - Burina, Anna | RUSSIA |
54.-56. | 81 | Tlustenko, Ivan - Shpigel, Daria | RUSSIA |
54.-56. | 90 | Sugawara, Kazuki - Shindo, Hikaru | JAPAN |
57. | 12 | Onishi, Hiroaki - Onishi, Sakina | JAPAN |
58. | 43 | Bannikov, Gleb - Smirnova, Maria | RUSSIA |
59. | 119 | Alexeev, Andrey - Zhigulskaya, Varvara | RUSSIA |
60. | 96 | Kassin, Robert - Kester, Polina | ESTONIA |
61. | 10 | Gordievsky, Ilya - Fedotova, Vladislava | RUSSIA |
62.-64. | 46 | Ronyai, Zoltan - Farkas, Boglarka | HUNGARY |
62.-64. | 76 | Diachenko, Yevgen - Grabilina, Valeriya | UKRAINE |
62.-64. | 93 | Zasmolin, Artem - Shelkova, Olga | RUSSIA |
65.-67. | 24 | Rauza, Davis - Bessonova, Melisa | LATVIA |
65.-67. | 65 | Stepanov, Andrey - Makieva, Polina | RUSSIA |
65.-67. | 67 | Dorfmann, Mark - Smiltins, Karoliina | ESTONIA |
68.-69. | 11 | Zara, Iaroslav - Grunzu, Anastasia | MOLDOVA |
68.-69. | 84 | Belik, Denis - Sinkova, Ekaterina | RUSSIA |
70.-71. | 1 | Pérez Pérez, Lluís - Anguera Molina, Estela | SPAIN |
70.-71. | 6 | Tufar, Alexandru - Topalo, Valeria | MOLDOVA |
72.-75. | 39 | Braghis, Marin - Hadji, Alina | MOLDOVA |
72.-75. | 61 | Saaristo, Jaakko - Granlund, Saga | FINLAND |
72.-75. | 83 | Petrov, Ivan - Yaneva, Nadya | BULGARIA |
72.-75. | 129 | Popa, Stefan - Dimitrescu, Georgiana Petronela | ROMANIA |
76.-77. | 78 | Pavlov, Alexander - Udesen, Mie | DENMARK |
76.-77. | 101 | Vokhidov, Komil - Mariashina, Vitalina | RUSSIA |
78.-79. | 2 | Babenko, Yevgen - Darchuk, Anastasia | UKRAINE |
78.-79. | 36 | Rattasepp, Kristen Oliver - Tava, Liis | ESTONIA |
80. | 4 | Strelkov, Pavel - Markina, Yulia | RUSSIA |
81. | 70 | Shumkov, Egor - Galeva, Anastasia | RUSSIA |
82.-83. | 56 | Serzhantov, Alexey - Vilkova, Sofia | RUSSIA |
82.-83. | 85 | Pavlov, Arseni - Balski, Nicole | btc Grün-Gold der Turngemeinde in Berlin 1848 |
84. | 58 | Pankin, Dmitry - Golubeva, Anastasia | RUSSIA |
85. | 97 | Parshikov, Nikolay - Kuyan, Elizaveta | RUSSIA |
86.-88. | 26 | Mor, Eitam - Smolansky, Dana | ISRAEL |
86.-88. | 64 | Kavran, Jurica - Vusic, Tihana | CROATIA |
86.-88. | 77 | Linnaranta, Lauri - Hagman, Ella | FINLAND |
89. | 13 | Saarem, Rainer - Ahusalu, Anna-Liina | ESTONIA |
90. | 107 | Davainis, Dominykas - Semeskeviciute, Domile | LITHUANIA |
91. | 32 | Skakodub, Nikita - Adamova, Olga | UKRAINE |
92. | 108 | Bondarenko, Anton - Bondarenko, Elizaveta | RUSSIA |
93.-95. | 44 | Tazawa, Takuto - Yoshikawa, Ami | JAPAN |
93.-95. | 63 | Nabiev, Iakov - Klochanova, Irina | RUSSIA |
93.-95. | 92 | Buransky, Filip - Imbondo, Sofia | SLOVAKIA |
96. | 8 | Blumenfeld, Adir - Kogemiakin, Daniela | ISRAEL |
97. | 122 | Bjelac, Juraj - Bozuric, Petra | CROATIA |
98.-99. | 87 | Arama, Emanuel Adrian - Guriuc, Catalina Elena | ROMANIA |
98.-99. | 120 | Haavik, Andres - Laius, Anna-Maria | ESTONIA |
100.-103. | 82 | Vlasov, Alexandr - Artemova, Arina | RUSSIA |
100.-103. | 103 | Matcovschi, Sergiu - Gumeniuc, Valeria | MOLDOVA |
100.-103. | 106 | Gusev, Evgeny - Shelekhova, Ekaterina | RUSSIA |
100.-103. | 132 | Shtein, Matan - Kligerman, Liron | ISRAEL |
104. | 40 | Kozak, Orest - Hermann, Alexandra | Allegro Dance Löbnitz |
105. | 95 | Yarchuk, Daniel - Adin, Miryam | ISRAEL |
106.-109. | 21 | Emelianov, David - Emelianova, Eva | RUSSIA |
106.-109. | 33 | Shakhmatov, Vitaly - Prisiazhnaya, Daria | RUSSIA |
106.-109. | 60 | Lukin, Oleksandr - Kovalskaya, Oksana | UKRAINE |
106.-109. | 69 | Holweg, Christian - Holweg, Franziska | TSC Rot-Gold-Casino Nürnberg |
110. | 74 | Pflug, Dominik - Breidung, Pia | TSA des TV Stockdorf 1911 |
111.-114. | 3 | Disput, Oliver Maximilian - Hoehl, Anna | Tanzsportclub Casino Dresden |
111.-114. | 17 | Staub, Christoph - Staub, Julia | TSC Rot-Gold-Casino Nürnberg |
111.-114. | 37 | Corrodi, Davide - Zimmerli, Marisha | SWITZERLAND |
111.-114. | 50 | Kapanen, Antti - Heinonen, Hilma | FINLAND |
115.-119. | 31 | Hierl, Marius - Stiegler, Selina | Tanz-Club Laaber |
115.-119. | 49 | Lupusor, Sandu - Lichii, Elizaveta | MOLDOVA |
115.-119. | 88 | Hartmann, Paul - Tislenko, Maria | TSC Ingelheim |
115.-119. | 121 | Svalastog, Tarjei Noestvold - Foereland, Frida | NORWAY |
115.-119. | 141 | Hsiung, Brian - Hsiung, Michelle | TAIWAN |
This list was generated by TopTurnier for Windows V7.4.