WDSF European Cup 10 Dance
On 01.12.2012 in der Stadthalle Wetzlar.Adults Ten Dance
Skating report | ||||||||||||
Couple No. |
Place in Dance | Sum | Place | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
1 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 6.0 | 59.0 | 6 |
5 | 4.0 | 3.0 | 4.0 | 4.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 23.0 | 2 |
7 | 3.0 | 4.0 | 3.0 | 2.0 | 4.0 | 5.0 | 4.0 | 5.0 | 6.0 | 5.0 | 41.0 | 4 |
9 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 20.0 | 1 |
10 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 3.0 | 5.0 | 3.0 | 3.0 | 3.0 | 42.0 | 5 |
16 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 25.0 | 3 |
Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
1 | 6 | ||||||
5 | 2 | ||||||
7 | 4 | ||||||
9 | 1 | ||||||
10 | 5 | ||||||
16 | 3 |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
1 | |||||||
5 | |||||||
7 | |||||||
9 | |||||||
10 | |||||||
16 |
This list was generated by TopTurnier for Windows V7.3.