WDSF Senior II Open Standard
On 17.08.2012 in Stuttgart, Germany.Sen.II Standard
Officials | |
Master of Ceremony: | GOC Team - |
Chairman: | WDSF Team - |
Scrutineer(s): |
GOC Scrutineers - Germany |
Adjudicators | |
BN: BO: BP: BQ: BR: BS: BT: BU: BV: BW: BX: |
Branko Bohak - Slovenia Pietro Braga - Italy Ilya Danilov - Russia Sergey Dorogovtsev - Ukraine Gennadius Gunko - Lithuania Valentin Illes - Romania Rüdiger Knaack - Germany Lubos Novotny - Czech Republic Boris Odikadze - Israel Per Palmgren - Sweden Sittichai Preyadara - Thailand |
Competition Listing | |||
Place | No. | Couple | Country |
1. | 65 | Heinz-Josef BICKERS / Aurelia BICKERS | GERMANY |
2. | 192 | Michael LINDNER / Beate LINDNER | GERMANY |
3. | 176 | Carlo Wilmer RIGHERO / Manuela TRAVERSI | ITALY |
4. | 54 | Armando NESPOLI / Natalia GUALANDRIS | ITALY |
5. | 109 | Luciano TESTI / Valeria MASSAROTTI | ITALY |
6. | 76 | Daniele DRUDA / Monica BENATO | ITALY |
7. | 148 | Bernhard FUSS / Sonja FUSS | GERMANY |
8. | 10 | Evgeny OLKOV / Marina BELIAEVA | RUSSIA |
9. | 158 | Rene EWALS / Ymke LEMMENS | NETHERLANDS |
10. | 203 | Gaetano RICCIARDELLI / Lea MIRANDA | ITALY |
11.-12. | 67 | Antonio RINALDI / Silvana CONTINI | ITALY |
11.-12. | 110 | Nikolay PALAGICHEV / Irina KRUTOVA | RUSSIA |
13.-14. | 16 | Hans SIELING / Petra SIELING | GERMANY |
13.-14. | 71 | Oliver GASTALDI / Muriel GASTALDI-HAEGEL | ITALY |
15. | 27 | Dr. Vitam KODELJA / Barbara KODELJA | SLOVENIA |
16. | 231 | Jürg BRINER / Katharina EGLI | SWITZERLAND |
17. | 93 | Alfons HENNE / Vera ZULEGER | GERMANY |
18. | 5 | Aldo STERPILLA / Enza BRACCI | ITALY |
19. | 87 | Jouko LEPPÄLÄ / Heljä LEPPÄLÄ | FINLAND |
20. | 214 | Lorenzo MELUCCI / Carla MECONI | ITALY |
21.-22. | 170 | Michael FELD / Heide GLASER | GERMANY |
21.-22. | 241 | Massimo SCHIANO / Antonella D'ITRI | ITALY |
23. | 237 | Franco ASCIONE / Antonella COLLI | ITALY |
24. | 49 | Antonio Celestino MANFELLOTTI / Arca Maria VIVO | ITALY |
25. | 174 | Rolf PERNAT / Iris PERNAT | GERMANY |
26. | 222 | Sandro GUIDETTI / Catia ROSSI | ITALY |
27. | 21 | Ivone DONELLO / Daniela PUPIN | ITALY |
28. | 25 | Andrey YUSHEV / Elena YUSHEVA | RUSSIA |
29. | 252 | Nils GORAL / Anja GORAL | GERMANY |
30. | 147 | Alexandr MARKOV / Galina MARKOVA | RUSSIA |
31. | 247 | Wolfgang WALTER / Ilse VON BEYER | GERMANY |
32.-33. | 26 | Paolo TESI / Roberta CORRIERI | ITALY |
32.-33. | 35 | Euro SEGALA / Stefania FIORAVANTI | ITALY |
34.-36. | 60 | Maurizio CARUGATI / Maria Grazia GIOVENCO | ITALY |
34.-36. | 219 | Stephan BETH / Helene BARBIER | FRANCE |
34.-36. | 225 | Dieter KEPPELER / Manuela SCHRAUT-KEPPELER | GERMANY |
37. | 215 | Heinz-Jürgen KÜHL / Jutta KÜHL | GERMANY |
38. | 101 | Thierry PRUVOST / Sylvie PRUVOST | FRANCE |
39. | 52 | Andrey KUKK / Anna BEREZINA | RUSSIA |
40.-41. | 78 | Justo DEL ARCO JORDAN / Consuelo ALEGRIA | SPAIN |
40.-41. | 154 | Jens WOLFF / Maike WOLFF | GERMANY |
42. | 13 | Alberto ZENARO / Rosanna ARGENTA | ITALY |
43.-45. | 141 | Andrey IVANOV / Anna IVANOVA | MONTENEGRO |
43.-45. | 198 | Manfred HAERER / Birgit HAERER | GERMANY |
43.-45. | 212 | Antonio Mario MONTANINI / Emanuela ZARAMELLA | ITALY |
46.-47. | 82 | Robert DUB / Sylvia SCHÄFER-NOUZA | AUSTRIA |
46.-47. | 187 | Oliver LUTHARDT / Brigitte KESSEL-DÖHLE | GERMANY |
48. | 38 | Dr. Günther NAGEL / Antje NAGEL | GERMANY |
49. | 155 | Raymond WIEDEMANN / Martine WIEDEMANN | GERMANY |
50. | 43 | Maurizio POTERA / Tortorella DANIELA | ITALY |
51.-53. | 20 | Dr. Marius TORKA / Dr. Barbara TORKA | GERMANY |
51.-53. | 32 | Marcel BULTEN / Lydia SPIJKERBOER | NETHERLANDS |
51.-53. | 202 | Dr. Francesco PICCO / Sabina ALBANESI | ITALY |
54. | 156 | Helmut HOLLER / Silvia HOLLER | AUSTRIA |
55.-56. | 143 | Peter BIRNDORFER / Christina POTHFELDER | GERMANY |
55.-56. | 236 | Edward VAN ESSEN / Ilse MIELKE | GERMANY |
57.-60. | 98 | Bram STELLING / Ans STELLING | NETHERLANDS |
57.-60. | 104 | Volker CONRAD / Cornelia CONRAD | GERMANY |
57.-60. | 181 | Tiziano GIUGNI / Patrizia NARDINI | ITALY |
57.-60. | 228 | Philippe QUINET / Patricia LAUBLÉ-QUINET | FRANCE |
61.-63. | 117 | Pascal CROZAT / Annie CROZAT | FRANCE |
61.-63. | 169 | Francesco AGETA / Maria Luisa SCANNELLA | ITALY |
61.-63. | 184 | Jaap WILLEMSTEIN / Marianne WILLEMSTEIN | NETHERLANDS |
64.-66. | 29 | Stefan ISENECKER / Diane MONGELLAZ | GERMANY |
64.-66. | 153 | Giuseppe COLAIACOMO / Marina RICCA | ITALY |
64.-66. | 208 | Dirk KELLER / Heidemarie SCHULZ | GERMANY |
67.-68. | 63 | Dr. Gerhard BAIER / Ingrid CLOOS | GERMANY |
67.-68. | 178 | Erich SCHARPENBERG / Eva SCHARPENBERG | GERMANY |
69. | 55 | Götz BIERBAUM / Maren MÜLLER-BIERBAUM | GERMANY |
70.-72. | 53 | Thomas RILL / Karin RILL | GERMANY |
70.-72. | 81 | Sergio DODARO / Francesca DODARO | GERMANY |
70.-72. | 245 | Ari LINDGREN / Satu LINDGREN | FINLAND |
73.-77. | 17 | Jürgen KOSCH / Katrin KOSCH | GERMANY |
73.-77. | 28 | Stephan BRÖMMEL / Ildikó KLAAS | GERMANY |
73.-77. | 57 | Hiro YUKAWA / Tomo YUKAWA | JAPAN |
73.-77. | 190 | Jean COMEAU / Gisèle CADORET | CANADA |
73.-77. | 194 | Harald LERCH / Vera LERCH | GERMANY |
78. | 196 | Martin HARTMANNSHENN / Anke BECKER | GERMANY |
79.-80. | 150 | Gerhard PFÜNDER / Jasmin FLOR | GERMANY |
79.-80. | 195 | Sven MORITZ / Tamara BRANDS | GERMANY |
81.-82. | 61 | Ulrich SCHERB / Petra WALLISER | AUSTRIA |
81.-82. | 111 | Karl-Heinz LAPPE / Christiane LAUBACH | GERMANY |
83.-84. | 103 | George LINDHOLM / Deborah WONG | CANADA |
83.-84. | 160 | Dr. Andreas KINDT / Anne HINZ | GERMANY |
85.-88. | 42 | Michael SCHUETZ / Petra SCHUETZ | AUSTRIA |
85.-88. | 74 | Joseph PANKERT / Alice PANKERT | GERMANY |
85.-88. | 102 | Robert KELLER / Manuela KELLER | GERMANY |
85.-88. | 209 | Jose Maria MORON / Ascension GARRE GALLAR | SPAIN |
89.-90. | 91 | Jean-Marc DELAGE / Christine DELAGE | FRANCE |
89.-90. | 182 | Johan DANE / Miep DANE | NETHERLANDS |
91.-92. | 97 | Rob NEUHAUS / Charlotte NEUHAUS-CLAESSENS | NETHERLANDS |
91.-92. | 201 | Markus MÄURER / Marion MÄURER | GERMANY |
93.-96. | 80 | Günter SCHAUPP / Anita SCHAUPP | GERMANY |
93.-96. | 85 | Dr Geert WILLANDER / Katrine WILLANDER | DENMARK |
93.-96. | 246 | Indulis MARTINSONS / Baiba MARTINSONE | LATVIA |
93.-96. | 248 | Dietmar JUNGMANN / Susanne JUNGMANN | GERMANY |
97. | 95 | Dirk PAPE / Martina GLOSEMEYER | GERMANY |
98. | 144 | Markus KETTLER / Raphaela THOMAS-KETTLER | GERMANY |
99.-100. | 83 | Jürgen GEBHART / Marion UHLENBROCK | GERMANY |
99.-100. | 189 | Federico TOMASELLI / Simonetta GALANTINI | ITALY |
101. | 64 | Siegfried KLEIN / Maria KLEIN | GERMANY |
102.-103. | 69 | Bernd FRÜH / Renate FRÜH | GERMANY |
102.-103. | 224 | Gregor HOFFMANN / Sabina KAMPKÖTTER | GERMANY |
104.-105. | 18 | Gisbert DIEKMANN / Claudia SCHICKENBERG | GERMANY |
104.-105. | 68 | John STAM / Anita VAN DIJK | NETHERLANDS |
106.-109. | 34 | Roberto PACCALINI / Antonella PEZZA | ITALY |
106.-109. | 114 | Daniel EICHLER / Sona FIKEJSOVÁ | CZECH REPUBLIC |
106.-109. | 152 | Ad CUIJPERS / Truus CUIJPERS | NETHERLANDS |
106.-109. | 242 | Andreas PABST / Christine PABST | GERMANY |
110. | 7 | Horst BECKMANN / Patricia BECKMANN | GERMANY |
111.-114. | 6 | Albert ROMMEL / Andrea ROMMEL | GERMANY |
111.-114. | 31 | Bernd KAUFHOLD / Anja KAUFHOLD | GERMANY |
111.-114. | 58 | Leif ARFERT / MajBritt ARFERT | SWEDEN |
111.-114. | 213 | Ulf NAGEL / Doris NAGEL | GERMANY |
115.-116. | 40 | Italiano CONTI / Anna FRINGUELLUCCI | ITALY |
115.-116. | 92 | Wolfgang KREMS / Marina SCHLÜNZ | GERMANY |
117.-120. | 72 | Viktor LAUKART / Nelli LAUKART | GERMANY |
117.-120. | 88 | Günter ENK / Annette ENK | GERMANY |
117.-120. | 221 | Paul ASSI / Valérie ASSI | FRANCE |
117.-120. | 251 | Gerd BREINIG / Sabine RUPP | GERMANY |
121.-123. | 2 | Hartmut NEEß / Bettina NEEß | GERMANY |
121.-123. | 107 | Alain SAINT-REQUIER / Corinne SAINT-REQUIER | FRANCE |
121.-123. | 175 | Thorsten PETERSMANN / Rita PETERSMANN | GERMANY |
124.-125. | 70 | Martin SCHMIDLIN / Jasmin CORRODI | SWITZERLAND |
124.-125. | 73 | Holger SCHWARZ / Petra SCHWARZ | GERMANY |
126.-127. | 41 | Dr. Peter LOUIS / Beate LOUIS | GERMANY |
126.-127. | 149 | David WONG / Maybo YEE | CANADA |
128.-129. | 56 | Peter HELMER / Karola HELMER | GERMANY |
128.-129. | 89 | Helmut BRESCH / Angelika NOTHDURFT | GERMANY |
130.-133. | 19 | Augustine WONG / Catherine WONG | CANADA |
130.-133. | 94 | Heiko SCHLAGE / Bettina SCHLAGE | GERMANY |
130.-133. | 183 | Heinrich DUNKER / Claudia DUNKER | GERMANY |
130.-133. | 193 | Robert NICKLAS / Elisabeth NICKLAS | GERMANY |
134.-135. | 186 | Andreas SIEMER / Silke SANDOMIR-DITTRICH | GERMANY |
134.-135. | 204 | Robert POSTMA / Renate POSTMA | GERMANY |
136.-138. | 23 | William LEE / Fiona TAM | CANADA |
136.-138. | 51 | Thomas RUDOLPH / Silvia RUDOLPH | GERMANY |
136.-138. | 157 | Lawrence LI / Nancy WONG | CANADA |
139.-140. | 105 | Jens LANGMANN / Ellen LANGMANN | GERMANY |
139.-140. | 199 | Heinz-Otto SAAR / Beate SAAR | GERMANY |
141.-142. | 229 | Alexandr ORLOV / Olga ORLOVA | RUSSIA |
141.-142. | 235 | Klaus ROSE / Astrid ROSE | GERMANY |
143. | 166 | Arno HOLZWARTH / Jutta HOLZWARTH | GERMANY |
144.-146. | 171 | Joan FERRER / Merce GIRONES | SPAIN |
144.-146. | 244 | Christof STEWEN / Carolin STEWEN | GERMANY |
144.-146. | 254 | David HODGE / Martina LOCHNER-HODGE | GERMANY |
147. | 253 | Matthias FUNKE / Ruth FUNKE | GERMANY |
148. | 48 | Detlev GÖLLNER / Daniela GÖLLNER | GERMANY |
149. | 14 | Allen TORRENUEVA / Lori YIP | CANADA |
150.-151. | 177 | Martin HOFMEIJER / Jacqueline HOFMEIJER | NETHERLANDS |
150.-151. | 243 | Jürgen KLEINHANS / Karin KLEINHANS | GERMANY |
152. | 180 | Gunnar ARLT / Birgit ARLT | GERMANY |
153.-155. | 162 | Stephan HENNIG / Gitta HENNIG | GERMANY |
153.-155. | 167 | Roland MARGRAF / Elke WESTPHAL-MARGRAF | GERMANY |
153.-155. | 168 | Michael HACKNER / Manuela TREINDL | GERMANY |
156.-160. | 22 | Andreas GROPP / Marion HOHL | GERMANY |
156.-160. | 86 | Hans COELLE / Marita ABENDROTH | GERMANY |
156.-160. | 185 | Burkhard KOLB / Babsi KOLB | GERMANY |
156.-160. | 206 | Dr. Hendrikus VOETS / Margret VOETS-VAN WILL | CHINA |
156.-160. | 207 | Rudi STERN / Heidi STERN | GERMANY |
161.-162. | 142 | Bernhard STARZ / Barbara STARZ | GERMANY |
161.-162. | 239 | Rauno NURKKA / Arja NURKKA | FINLAND |
163.-164. | 96 | Achim FANTER / Petra EHRHARDT | GERMANY |
163.-164. | 238 | Guy WIESEN / Barbara WIESEN-PANKRATZ | GERMANY |
165.-166. | 30 | Jürgen LÜDERS / Karin LÜDERS | GERMANY |
165.-166. | 90 | Steffen KNIESTEDT / Antje KNIESTEDT | GERMANY |
167.-169. | 9 | Armin WINTER / Angela WINTER | GERMANY |
167.-169. | 145 | Dr. Peter BRÜCKNER / Susanne BRÜCKNER | GERMANY |
167.-169. | 217 | Sergiy CHUYKOV / Valentyna CHUYKOVA | UKRAINE |
170.-171. | 113 | Rüdiger HERRMANN / Barbara HERRMANN | GERMANY |
170.-171. | 188 | Uwe GRÜBNER / Rita GRÜBNER | GERMANY |
172.-175. | 37 | Toni DE JOSEP / Assumpta CODINA | SPAIN |
172.-175. | 46 | Yury LAGOZIN / Natalia FOMINA | RUSSIA |
172.-175. | 116 | Stefan DOODKORTE / Jose DOODKORTE | NETHERLANDS |
172.-175. | 205 | Karl-Georg BRUMM / Eva Maria BRUMM | GERMANY |
176.-177. | 84 | Kristian GRÜNWALD / Silvia GRÜNWALD | GERMANY |
176.-177. | 220 | Norbert WIEDEMANN / Petra WIEDEMANN | GERMANY |
178.-179. | 44 | Jean-Charles ORIGNAC / Martine FOUQUET-ORIGNAC | FRANCE |
178.-179. | 197 | Friedrich RAITH / Helga RAITH | GERMANY |
180.-182. | 33 | Vesa KARHUNEN / Ritva KARHUNEN | FINLAND |
180.-182. | 179 | Dr. Egon MÜLLER / Claudia KURZ | GERMANY |
180.-182. | 211 | Torsten SPILL / Sabine SPILL | GERMANY |
183.-184. | 77 | Michael DIENER / Gabriele SROKA-PEREZ | GERMANY |
183.-184. | 218 | Jochen TORKE / Christine TORKE | GERMANY |
185.-188. | 39 | Peter MAIER / Karin MAIER | GERMANY |
185.-188. | 59 | Michael DEISENROTH / Karen Kristina KÖHN | GERMANY |
185.-188. | 112 | Andreas WALCHER / Jutta WALCHER | GERMANY |
185.-188. | 255 | Oleg GRACHEV / Alla KHALIULLOVA | RUSSIA |
189. | 3 | Beat SCHMID / Monika STREIT | SWITZERLAND |
190.-192. | 200 | Jürgen TONHAEUSER / Monika TONHAEUSER | FRANCE |
190.-192. | 233 | Jürgen KUBERCZYK / Birte KUBERCZYK | GERMANY |
190.-192. | 249 | Roelof SPEELMAN / Frederiek SPEELMAN | NETHERLANDS |
193.-194. | 12 | Antonio CARDOSO / Maria Julia SANTOS | PORTUGAL |
193.-194. | 99 | Harrie WILBORTS / Gerda WILBORTS | NETHERLANDS |
195.-196. | 79 | Hans-Heinrich LÜHMANN / Marie-Luise LÜHMANN | GERMANY |
195.-196. | 250 | Igor PAVLYCHEV / Svetlana PAVLYCHEVA | RUSSIA |
197. | 234 | Gert FRANSSEN / Sonja WILLEMS | BELGIUM |
198.-201. | 45 | Dr. Alexander SCHÜRMANN / Gisela SCHÜRMANN | GERMANY |
198.-201. | 47 | Karsten JOST / Regina JOST | GERMANY |
198.-201. | 151 | Nikolay VORONOY / Alla VORONOY | ESTONIA |
198.-201. | 240 | Anatoly LESNIKOV / Tatiana LESNIKOVA | RUSSIA |
202.-204. | 100 | Udo FINDEISEN / Beate FINDEISEN | GERMANY |
202.-204. | 161 | Günther STAMPFL / Johanna POLLERER | GERMANY |
202.-204. | 163 | Willem OOST / Anneke OOST | NETHERLANDS |
205. | 118 | Bruno TERNISIEN D'OUVILLE / Marie-Christine Ternisien D'OUVILLE | FRANCE |
206. | 62 | Toni BASCHUNG / Marietta BASCHUNG | SWITZERLAND |
This list was generated by TopTurnier for Windows V7.2.