![]() |
German Open Championships 2011 on 20.08.2011 at Stuttgart, Kultur- und Kongresszentrum WDSF Senior I Open Latin |
![]() |
Result
Adjudicator(s) | A: Geir Bakke | Norway |
B: Karolina Felska | Poland | |
C: Colin James | England | |
D: Brigitt Mayer | Canada | |
E: Ralf Müller | Germany | |
F: Barbara Nagode-Ambroz | Slovenia | |
G: Viktor Nikovski | Russia | |
H: Alberto Rodrigues | Portugal | |
I: Andrey Todorov | Bulgaria | |
J: Cor van der Stroet | Netherlands | |
K: Royce Yeh | Chinese Taipai | |
Chairman | Manfred Ganster | Germany |
Supervisor(s) | Jes Christophersen | Germany |
Boris Exeler | Germany | |
Jörg Weindl | Germany | |
Associate(s) | Adolf Bodemer | Germany |
Jes Christophersen | Germany | |
Boris Exeler | Germany | |
Scrutineer(s) | Andre Waibel | Germany |
Place | No. | Name | Club |
---|---|---|---|
Final | |||
1 | 12 | Gwenael Lavigne - Stephanie Godet | FRANCE |
2 | 35 | Andreas Hoffmann - Isabel Krüger | GERMANY |
3 | 58 | Sergey Makarenko - Anna Makarenko | RUSSIA |
4 | 52 | Petri Jarvinen - Ulla Jarvinen | FINLAND |
5 | 32 | Vadim Kardash - Elena Skvortsova | RUSSIA |
6 | 27 | Daniele Pierluigi Ferraris - Antonella Ciccarelli | ITALY |
7 | 19 | Martin Macoun - Romana Motlová | CZECH REPUBLIC |
4. Round | |||
8 | 66 | Timo Lindfors - Ekaterina Krutovskaya-Kauppinen | FINLAND |
9 - 10 | 56 | Mikhail Timofeev - Irina Burkatovskaya | RUSSIA |
9 - 10 | 74 | Michael Sawang - Claudia Sawang | GERMANY |
11 | 4 | Vincenzo Cipriani - Rosa Salvemini | ITALY |
12 | 54 | Julian Heubeck - Brigitte Heubeck | GERMANY |
3. Round | |||
13 - 14 | 81 | Georg Bröker - Susanne Schantora | GERMANY |
13 - 14 | 38 | Carlos Cirera Gomez - Eva Nieto Porto | SPAIN |
15 - 16 | 70 | Duarte Sousa - Elisabete Pera | PORTUGAL |
15 - 16 | 36 | Pascal Ruben - Tina Zettelmeier | GERMANY |
17 - 18 | 43 | Federico Gassani - Francesca Mori Barigazzi | ITALY |
17 - 18 | 53 | Flavio Lodigiani - Patricia Patt | SWITZERLAND |
19 - 20 | 94 | Joerg Heberer - Alexandra Heberer | GERMANY |
19 - 20 | 42 | Markus Grebe - Stephanie Grebe | GERMANY |
21 | 83 | Sascha Doskotz - Svetlana Doskotz-Isupova | GERMANY |
22 | 37 | Hirofumi Sakamoto - junko sakamoto | JAPAN |
23 - 24 | 44 | Manuel Colabona - Fabiola Colaciello | ITALY |
23 - 24 | 88 | Michele Tin - Marisa Crivellente | ITALY |
2. Round | |||
25 | 13 | Dirk Regitz - Fabienne Regitz | GERMANY |
26 - 27 | 80 | Marco Fontana - Emanuela Ferrari | ITALY |
26 - 27 | 82 | Jean-Hugues Henneghien - Eun-Sook Scherf | BELGIUM |
28 | 75 | Leonardo Cuestas - Lila Flores | ARGENITINA |
29 | 39 | Javier Otamendi - Lourdes Domínguez | SPAIN |
30 | 15 | Achim Hobl - Kerstin Hahn | GERMANY |
31 - 32 | 92 | Xander van Kempen - Priscilla van Kempen - van der Wal | NETHERLANDS |
31 - 32 | 29 | Marc Becker - Nicole Giersbeck | GERMANY |
33 | 86 | Jens Nolte - Jenny Trojer-Bannenberg | GERMANY |
34 | 68 | Fernando Costa - Fatima Moreira | PORTUGAL |
35 | 40 | Andrea Bevilacqua - Antonella Vitale | ITALY |
36 | 69 | Jarkko Kaitokari - Eila Kaitokari | FINLAND |
37 | 34 | Johan De Meersman - Tessa Van Buyten | BELGIUM |
38 - 39 | 7 | Martin Ridder - Petra Kirsten | GERMANY |
38 - 39 | 21 | Giacomo Siesto - Maria Grazia Quatrale | ITALY |
40 - 42 | 10 | Markus Völker - Wilhelmine Wolff | GERMANY |
40 - 42 | 9 | Jarno Bruun - Tiina Bruun | FINLAND |
40 - 42 | 23 | Marco Klapötke - Manuela Braun | GERMANY |
43 - 44 | 5 | Hendryk Schwarz - Martina Folladore | AUSTRIA |
43 - 44 | 31 | Michael Beckmann - Bettina Corneli | GERMANY |
45 | 59 | Shingo Masuda - Sirpa Rantanen | FINLAND |
46 - 47 | 18 | Uwe Moeller - Elke Stoltze | GERMANY |
46 - 47 | 78 | Andreas Krause - Karin Saleina | GERMANY |
1. Round | |||
48 - 49 | 55 | Martin Saebi - Anita Gruschka | GERMANY |
48 - 49 | 28 | Robert Kinnl - Beata Krystyna Janoch | AUSTRIA |
50 | 62 | Holger Brosig - Manuela Voss | GERMANY |
51 - 52 | 93 | Pavel Mencik - Gabriela Dolezalova | CZECH REPUBLIC |
51 - 52 | 91 | Roberto Danero - Eleonora Cicero | ITALY |
53 - 54 | 41 | Karl-Heinz Schweiger - Olga Karoulis-Schweiger | GERMANY |
53 - 54 | 64 | Mike Heirich - Maren Mölleken | GERMANY |
55 - 56 | 90 | Jürgen Weibert - Olga Weibert | GERMANY |
55 - 56 | 8 | Frank Sudholt - Wibke Sudholt | SWITZERLAND |
57 | 45 | Ulrich Knauf - Angela Knauf | GERMANY |
58 - 60 | 3 | Roland Faulhaber - Andrea Faulhaber | GERMANY |
58 - 60 | 76 | Catalin Irimia - Roxana Irimia | ROMANIA |
58 - 60 | 87 | Mario Urban - Zelmira Nickel | AUSTRIA |
61 - 62 | 85 | Beat Peter - Ruth Zürcher | SWITZERLAND |
61 - 62 | 46 | Hartmut Klötzer - Tanja Klötzer | GERMANY |
63 | 96 | Stephane Murat - Olivia Perret | FRANCE |
64 - 65 | 57 | Oliver Defren - Gabriele Defren | GERMANY |
64 - 65 | 25 | Andrey Sviridov - Nadezhda Chernyshova | RUSSIA |
66 - 67 | 30 | Peter Mitterhofer - Lucia Mitterhofer | GERMANY |
66 - 67 | 16 | Thomas Cieslik - Claudia Kuntz | GERMANY |
68 - 69 | 1 | Patrick Maurer - Nathalie Maurer | SWITZERLAND |
68 - 69 | 22 | Antonio Cardosa - Maria Julia Santos | PORTUGAL |
70 | 65 | Alexander Orlov - Olga Orlova | RUSSIA |
71 | 72 | Daniel Cao - Silvia Petrone | ARGENITINA |
72 | 79 | Stefan André - Marion Worster | GERMANY |
73 - 75 | 67 | Ben Kimmich - Alexandra Berger Kimmich | GERMANY |
73 - 75 | 14 | Fuad Topic - Tatjana Kunstek Kucanda | CROATIA |
73 - 75 | 48 | Christoph Rode - Martina Burow | GERMANY |
76 | 47 | Vesa Karhunen - Ritva Karhunen | FINLAND |
77 | 73 | Sjaak Jansen - Christianne Jansen | NETHERLANDS |
TPS V7.50a Ralf Pickelmann Computersysteme, lizenziert für German Open Championships (2011/08/28 23:40)